Distribution of HK-listed directors by age

This table summarises the age distribution of directors of HK primary-listed companies on any snapshot date since 1-Jan-1990. Biographies were not required in annual reports until 1995, so some age data is missing for directors who resigned before that. Biographies were not required upon appointment until 31-Mar-2004, so if a director was appointed and left between successive annual reports, then he could avoid his biography being published. For a list of directors ranked by age, click here.

Snapshot date:

Some data are hidden to fit your display. Rotate?

Year
of
birth
Age
in
2024
No.
of
dirs
Total
seats
held
Female Female
seats
Cumul-
ative
dirs
Cumul-
ative
seats
Cumul-
ative
females
Cumul-
ative
female
seats
1917 107 1 2 1 2 1 2 1 2
1919 105 1 1 1 1 2 3 2 3
1925 99 1 4 1 4 3 7 3 7
1927 97 1 1 0 0 4 8 3 7
1928 96 1 1 0 0 5 9 3 7
1929 95 1 2 0 0 6 11 3 7
1930 94 2 3 0 0 8 14 3 7
1931 93 1 1 0 0 9 15 3 7
1932 92 1 1 0 0 10 16 3 7
1933 91 2 2 0 0 12 18 3 7
1934 90 6 9 0 0 18 27 3 7
1935 89 5 7 0 0 23 34 3 7
1936 88 10 12 3 3 33 46 6 10
1937 87 10 13 0 0 43 59 6 10
1938 86 18 25 1 1 61 84 7 11
1939 85 17 28 2 2 78 112 9 13
1940 84 24 37 3 3 102 149 12 16
1941 83 26 33 4 5 128 182 16 21
1942 82 29 34 4 6 157 216 20 27
1943 81 38 44 3 3 195 260 23 30
1944 80 50 60 3 3 245 320 26 33
1945 79 65 91 8 10 310 411 34 43
1946 78 92 120 3 3 402 531 37 46
1947 77 90 122 10 11 492 653 47 57
1948 76 128 180 13 18 620 833 60 75
1949 75 135 205 11 15 755 1038 71 90
1950 74 160 213 11 12 915 1251 82 102
1951 73 167 256 18 22 1082 1507 100 124
1952 72 191 246 21 28 1273 1753 121 152
1953 71 202 272 26 37 1475 2025 147 189
1954 70 254 325 22 30 1729 2350 169 219
1955 69 321 431 31 42 2050 2781 200 261
1956 68 276 337 33 37 2326 3118 233 298
1957 67 342 431 46 56 2668 3549 279 354
1958 66 311 382 45 49 2979 3931 324 403
1959 65 305 374 45 51 3284 4305 369 454
1960 64 336 418 59 65 3620 4723 428 519
1961 63 372 439 61 67 3992 5162 489 586
1962 62 538 637 78 84 4530 5799 567 670
1963 61 637 767 76 93 5167 6566 643 763
1964 60 659 810 101 123 5826 7376 744 886
1965 59 588 701 79 85 6414 8077 823 971
1966 58 520 605 75 90 6934 8682 898 1061
1967 57 530 617 98 112 7464 9299 996 1173
1968 56 598 696 99 104 8062 9995 1095 1277
1969 55 598 708 98 114 8660 10703 1193 1391
1970 54 614 701 140 164 9274 11404 1333 1555
1971 53 616 724 133 161 9890 12128 1466 1716
1972 52 602 686 140 154 10492 12814 1606 1870
1973 51 590 683 122 130 11082 13497 1728 2000
1974 50 580 646 132 136 11662 14143 1860 2136
1975 49 491 565 119 134 12153 14708 1979 2270
1976 48 447 499 96 100 12600 15207 2075 2370
1977 47 451 507 99 104 13051 15714 2174 2474
1978 46 422 471 115 127 13473 16185 2289 2601
1979 45 394 454 99 111 13867 16639 2388 2712
1980 44 395 451 115 132 14262 17090 2503 2844
1981 43 376 427 109 119 14638 17517 2612 2963
1982 42 359 405 87 92 14997 17922 2699 3055
1983 41 336 366 99 107 15333 18288 2798 3162
1984 40 259 279 77 79 15592 18567 2875 3241
1985 39 251 282 63 63 15843 18849 2938 3304
1986 38 226 242 70 73 16069 19091 3008 3377
1987 37 208 223 60 67 16277 19314 3068 3444
1988 36 152 162 44 45 16429 19476 3112 3489
1989 35 127 132 45 45 16556 19608 3157 3534
1990 34 91 99 35 36 16647 19707 3192 3570
1991 33 71 78 23 25 16718 19785 3215 3595
1992 32 68 71 25 25 16786 19856 3240 3620
1993 31 42 46 16 17 16828 19902 3256 3637
1994 30 40 40 11 11 16868 19942 3267 3648
1995 29 31 35 10 11 16899 19977 3277 3659
1996 28 9 9 3 3 16908 19986 3280 3662
1997 27 12 12 6 6 16920 19998 3286 3668
1998 26 10 10 6 6 16930 20008 3292 3674
1999 25 6 6 2 2 16936 20014 3294 3676
2000 24 2 2 1 1 16938 20016 3295 3677
2001 23 2 2 0 0 16940 20018 3295 3677

Male Female Total
Directors 13645 3295 16940
Seats 16341 3677 20018
Average seats 1.198 1.116 1.182
Share of directors 80.55% 19.45% 100.00%
Share of seats 81.63% 18.37% 100.00%
Average age in 2024 55.9 51.5 55.1

Note: the average age excludes any people whose ages are unknown.


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top