Webb-site Total Returns: Financial Adviser to Takeover Offeror from 2023 until 2024

This is a one-time role. This league table shows the compound average annualised Webb-site Total Return over the performance period since the appointment date or the first day of trading thereafter, for appointments in the chosen period.

Return-periods of less than 180 days are excluded to reduce distortion of CAGR. Current-year returns are subject to finalisation of adjustments. For periods beginning 2000 or later, average annualised relative returns to the Tracker Fund of HK (2800) are shown. Hit the "Notes" button for more.

Roles in: to: Performance period years

Some data are hidden to fit your display. Rotate?

Count Roles Name CAGR
total
return
CAGR
relative
return
1 7 CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LIMITED
2 5 Rainbow Capital (HK) Limited 42.47% 22.89%
3 4 RED SUN CAPITAL LIMITED 23.12% 40.57%
4 4 Somerley Capital Limited 13.79% 55.49%
5 4 CITIC Securities (Hong Kong) Limited 4.46% 17.49%
6 3 FIRST SHANGHAI CAPITAL LIMITED 24.98% 20.44%
7 3 GUOTAI JUNAN CAPITAL LIMITED -9.52% 9.99%
8 3 YU MING INVESTMENT MANAGEMENT LIMITED -24.00% -24.55%
9 2 Grande Capital Limited 76.53% 73.23%
10 2 Octal Capital Limited 46.36% 60.96%
11 2 Opus Capital Limited (HK) 38.22% 26.36%
12 2 GET NICE SECURITIES LIMITED 1.80% -8.82%
13 2 HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (THE) -4.28% -8.96%
14 2 Jun Hui International Finance Limited -21.47% -27.02%
15 2 MESSIS CAPITAL LIMITED -51.52% -53.49%
16 2 Nuada Limited
17 2 HALCYON CAPITAL LIMITED (HK)
18 2 Astrum Capital Management Limited (HK)
19 1 DONVEX CAPITAL LIMITED 132.91% 223.15%
20 1 ASIAN CAPITAL LIMITED 61.59% 56.27%
21 1 Grand Moore Capital Limited 37.74% 31.01%
22 1 HAITONG INTERNATIONAL CAPITAL LIMITED 23.12% 40.57%
23 1 Lego Corporate Finance Limited -1.02% 2.78%
24 1 Akron Corporate Finance Limited -1.73% 31.99%
25 1 BOCI ASIA LIMITED -4.28% -8.96%
26 1 ING BANK N.V. -4.28% -8.96%
27 1 Morgan Stanley Asia Limited -14.75% -16.22%
28 1 SHENWAN HONGYUAN CAPITAL (H.K.) LIMITED -18.03% -24.46%
29 1 SILVERBRICKS SECURITIES COMPANY LIMITED -18.36% -18.95%
30 1 VBG Capital Limited -18.36% -18.95%
31 1 Citigroup Global Markets Asia Limited -37.23% -26.92%
32 1 ALTUS CAPITAL LIMITED -39.36% -37.69%
33 1 SORRENTO CAPITAL LIMITED -41.31% -46.24%
34 1 SILVER NILE GLOBAL INVESTMENTS LIMITED -51.52% -53.49%
35 1 KINGSTON CORPORATE FINANCE LIMITED -89.16% -87.33%
36 1 Alpha Financial Group Limited -89.16% -87.33%
37 1 Advent Corporate Finance Limited -94.90% -95.19%
38 1 ANGLO CHINESE CORPORATE FINANCE, LIMITED (HK)
39 1 CINDA INTERNATIONAL CAPITAL LIMITED
40 1 CMB International Capital Limited
41 1 MAXA CAPITAL LIMITED
42 1 EDDID CAPITAL LIMITED
43 1 Huarong International Capital Limited (HK)
44 1 CCB INTERNATIONAL CAPITAL LIMITED
45 1 China Galaxy International Securities (Hong Kong) Co., Limited
46 1 KPMG CORPORATE FINANCE LIMITED
47 1 BOCOM International (Asia) Limited
48 1 Ping An of China Capital (Hong Kong) Company Limited
49 1 Merdeka Corporate Finance Limited
50 1 BNP PARIBAS SECURITIES (ASIA) LIMITED
51 1 UBS AG
52 1 Optima Capital Limited
87 Total

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top