HKSAR Consolidated Accounts | Revenue

Show as % of Gross Domestic Product

Tap a line-item in the table or a link in a chart data-point to drill down to more and more detail, or the headings above to go back up. On the chart, use the top-right hamburger menu to save or print. Tap the legend to toggle items in and out of the chart.

Download CSV

Tap on the line-items to drill down or chart line-items separately.

Year to 31 March % of GDP 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Capital Investment Fund 0.464 0.199 0.203 0.211 0.182 0.190 0.630 0.202 0.148 0.129 0.109 0.070 0.069 0.066 0.068 0.071 0.064 0.058 0.053 0.030 0.045 0.030 0.026 0.007 0.015
Capital Works Reserve Fund 1.517 2.714 2.224 0.809 0.912 0.449 2.411 2.056 2.427 3.696 1.018 2.343 3.612 4.341 3.377 3.900 3.396 2.524 5.061 6.080 4.097 5.073 3.255 5.026 2.454
Civil Service Pension Reserve Fund 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Disaster Relief Fund 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
General Revenue Account 11.525 10.844 12.424 11.927 10.936 12.231 13.541 13.970 14.136 15.576 14.787 14.221 14.995 15.897 15.980 15.180 17.226 15.883 16.562 15.803 15.322 14.167 15.450 16.437 15.847
Innovation & Technology Fund 0.000 0.000 0.003 0.002 0.001 0.001 0.006 0.002 0.001 0.001 0.001 0.003 0.002 0.003 0.003 0.002 0.002 0.003 0.002 0.003 0.002 0.001 0.002 0.002 0.003
Loan Fund 0.185 0.864 0.239 0.380 0.334 1.389 0.126 0.134 0.124 0.118 0.117 0.127 0.117 0.115 0.102 0.117 0.090 0.090 0.089 0.095 0.094 0.084 0.027 0.027 0.182
Lotteries Fund 0.077 0.068 0.062 0.052 0.060 0.071 0.080 0.075 0.066 0.065 0.061 0.059 0.057 0.067 0.061 0.057 0.058 0.055 0.054 0.047 0.045 0.044 0.010 0.033 0.037
Total 13.767 14.689 15.155 13.381 12.425 14.332 16.795 16.439 16.903 19.586 16.092 16.823 18.852 20.489 19.590 19.327 20.836 18.613 21.821 22.059 19.605 19.400 18.770 21.532 18.538

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top