HK law firms

This table lists all current HK firms seen in the Law Society's Law List and their respective numbers of partners, assistant solicitors, consultants and sole proprietor admitted in HK. Some people are associated with more than one firm. Click a column heading to sort.

Snapshot date:
Firm Part. Ass.
sol.
Cons. Sole
prop.
Total
1 Deacons 56 130 12 0 198
2 King & Wood Mallesons (HK) 33 114 24 0 171
3 MAYER BROWN 57 78 15 0 150
4 Clifford Chance (HK) 40 75 21 0 136
5 Baker & McKenzie (HK) 42 89 1 0 132
6 Linklaters (HK) 29 75 18 0 122
7 ALLEN OVERY SHEARMAN STERLING 25 49 23 0 97
8 Herbert Smith Freehills (HK) 19 58 7 0 84
9 DLA Piper Hong Kong 27 44 7 0 78
10 HOWSE WILLIAMS 31 43 4 0 78
11 Woo Kwan Lee & Lo 28 31 18 0 77
12 Freshfields Bruckhaus Deringer (HK) 24 38 10 0 72
13 Reed Smith Richards Butler (HK) 23 39 6 0 68
14 Li & Partners 9 37 17 0 63
15 FANGDA PARTNERS (HK) 16 44 2 0 62
16 Stephenson Harwood (HK) 25 33 4 0 62
17 Slaughter and May (HK) 13 43 1 0 57
18 Ashurst Hong Kong 18 32 6 0 56
19 LATHAM & WATKINS LLP 16 36 4 0 56
20 Sidley Austin (HK) 14 33 9 0 56
21 P.C. Woo & Co. 13 32 4 0 49
22 EVERSHEDS SUTHERLAND 12 25 11 0 48
23 Holman Fenwick Willan (HK) 14 27 7 0 48
24 Norton Rose Fulbright Hong Kong 14 30 4 0 48
25 K.B. Chau & Co. 6 25 16 0 47
26 Kirkland & Ellis LLP (HK) 30 16 0 0 46
27 Stevenson, Wong & Co. 13 27 6 0 46
28 ZHONG LUN LAW FIRM LLP 16 26 4 0 46
29 Gallant 16 15 14 0 45
30 Hastings & Co. 15 19 11 0 45
31 Skadden, Arps, Slate, Meagher & Flom (HK) 9 26 9 0 44
32 Haldanes 20 16 7 0 43
33 MINTERELLISON LLP 20 19 4 0 43
34 Bird & Bird (HK) 16 22 4 0 42
35 Hogan Lovells (HK) 15 21 6 0 42
36 Kennedys (HK) 14 27 1 0 42
37 So, Lung & Associates 5 13 23 0 41
38 DEHENG LAW OFFICES (HONG KONG) LLP 12 25 3 0 40
39 Iu, Lai & Li 13 14 13 0 40
40 Oldham, Li & Nie 15 16 9 0 40
41 ONC Lawyers 16 17 7 0 40
42 White & Case (HK) 16 21 3 0 40
43 Davis Polk & Wardwell (HK) 6 23 10 0 39
44 Tanner De Witt 17 19 3 0 39
45 Clyde & Co. (HK) 14 18 6 0 38
46 Simmons & Simmons (HK) 10 20 8 0 38
47 JUN HE LAW OFFICES 16 20 1 0 37
48 Robertsons 17 14 6 0 37
49 Yip, Tse & Tang 15 16 6 0 37
50 Nixon Peabody CWL 14 9 12 0 35
51 Reynolds Porter Chamberlain (HK) 16 17 2 0 35
52 Wilkinson & Grist 18 9 8 0 35
53 DENTONS HONG KONG LLP 10 20 4 0 34
54 Fairbairn Catley Low & Kong 12 16 5 0 33
55 WITHERS (HK) 12 16 5 0 33
56 KARAS LLP 5 17 10 0 32
57 Simpson Thacher & Bartlett (HK) 12 12 7 0 31
58 K&L GATES (HK) 14 11 5 0 30
59 Gibson, Dunn & Crutcher (HK) 11 12 6 0 29
60 H.Y. LEUNG & CO., LLP 9 8 12 0 29
61 Morrison & Foerster 6 20 3 0 29
62 JINGTIAN & GONGCHENG LLP (HK) 13 14 1 0 28
63 Loeb & Loeb LLP (HK) 11 11 6 0 28
64 CFN Lawyers 11 7 9 0 27
65 Grandall Zimmern Law Firm 8 12 7 0 27
66 HAN KUN LAW OFFICES LLP 9 17 1 0 27
67 Sit, Fung, Kwong & Shum 8 17 2 0 27
68 Anthony Siu & Co. 13 6 7 0 26
69 Chiu & Partners 8 18 0 0 26
70 LAU, HORTON & WISE LLP 9 14 3 0 26
71 Pinsent Masons (HK) 10 15 1 0 26
72 Keith Lam Lau & Chan 15 4 6 0 25
73 WATSON FARLEY & WILLIAMS LLP (HK) 6 17 2 0 25
74 ALLBRIGHT LAW (HONG KONG) OFFICES LLP 7 13 4 0 24
75 HUGILL & IP 9 12 3 0 24
76 Lo & Lo 17 5 2 0 24
77 LONG AN & LAM LLP 11 9 4 0 24
78 Patrick Mak & Tse 6 13 5 0 24
79 Sullivan & Cromwell (Hong Kong) LLP 6 17 1 0 24
80 INCE & CO 7 14 2 0 23
81 Kao, Lee & Yip 6 16 1 0 23
82 Liu, Chan and Lam 9 8 6 0 23
83 MORGAN, LEWIS & BOCKIUS 9 12 2 0 23
84 Vincent T.K. Cheung, Yap & Co. 11 9 3 0 23
85 Yung, Yu, Yuen & Co. 4 5 14 0 23
86 Chiu, Szeto & Cheng 11 3 8 0 22
87 CLEARY GOTTLIEB STEEN & HAMILTON (HONG KONG) 4 17 1 0 22
88 Kwok Yih & Chan 11 7 4 0 22
89 PATRICK CHU, CONTI WONG LAWYERS LLP 5 10 7 0 22
90 Boase Cohen & Collins 8 9 4 0 21
91 CHARLES RUSSELL SPEECHLYS LLP (HK) 7 13 1 0 21
92 ERIC CHOW & CO. 4 12 5 0 21
93 Michael Li & Co. 9 12 0 0 21
94 Rowdget W. Young & Co. 6 5 10 0 21
95 Fongs 2 1 17 0 20
96 Munros 7 9 4 0 20
97 Cheung & Choy 5 12 2 0 19
98 Debevoise & Plimpton (HK) 5 7 7 0 19
99 ELLALAN 6 8 5 0 19
100 HAIWEN & PARTNERS LLP 6 11 2 0 19
101 Hill Dickinson Hong Kong 6 10 2 0 18
102 O'Melveny & Myers (HK) 5 12 1 0 18
103 Rita Law & Co. 2 6 10 0 18
104 Squire Patton Boggs (HK) 7 11 0 0 18
105 WINNIE LEUNG & CO. 5 13 0 0 18
106 Y.T. Chan & Co. 3 8 7 0 18
107 BRYAN CAVE LEIGHTON PAISNER LLP (HK) 4 10 3 0 17
108 Fred Kan & Co. 5 5 7 0 17
109 Hau, Lau, Li & Yeung 3 4 10 0 17
110 M.C.A. Lai Solicitors LLP 4 4 9 0 17
111 ROPES & GRAY 5 9 3 0 17
112 TUNG, NG, TSE & LAM 5 8 4 0 17
113 Guantao & Chow 5 6 5 0 16
114 Jones Day (HK) 5 9 2 0 16
115 Paul Hastings (HK) 4 9 3 0 16
116 Tony Kan & Co. 6 5 5 0 16
117 YU SUN YAU MAK & LAWYERS 4 1 11 0 16
118 Au-Yeung, Cheng, Ho & Tin 3 4 8 0 15
119 B. MAK & CO. 0 8 6 1 15
120 Huen & Partners 3 12 0 0 15
121 Raymond Siu & Lawyers 2 2 11 0 15
122 Sun Lawyers LLP 6 4 5 0 15
123 Tang, Wong & Chow 5 3 7 0 15
124 YTL LLP 3 4 8 0 15
125 Au-Yeung, Chan & Ho 3 9 2 0 14
126 C.L. Chow & Macksion Chan 4 7 3 0 14
127 Cheng, Yeung & Co. 8 1 5 0 14
128 Dechert 3 8 3 0 14
129 HAUZEN LLP 5 5 4 0 14
130 Jimmie K.S. Wong & Partners 2 2 10 0 14
131 Lee Chan Cheng 2 4 8 0 14
132 Lo, Wong & Tsui 5 3 6 0 14
133 Mike So, Joseph Lau & Co. 2 9 3 0 14
134 Tang, Wong & Cheung 2 0 12 0 14
135 W K TO & CO. 6 6 2 0 14
136 Chung & Kwan 4 5 4 0 13
137 K.M. Lai & Li 3 3 7 0 13
138 KCL & Partners 3 3 7 0 13
139 Kwan & Chow 5 5 3 0 13
140 Li, Kwok & Law 4 3 6 0 13
141 M.B. KEMP LLP 6 5 2 0 13
142 MILBANK (HONG KONG) LLP 4 8 1 0 13
143 TIANG & PARTNERS 8 5 0 0 13
144 TITUS & CO. 0 8 4 1 13
145 WELLINGTON LEGAL 2 6 5 0 13
146 Cheung & Yeung 3 1 8 0 12
147 Christine M. Koo & Ip, Solicitors & Notaries LLP 7 3 2 0 12
148 Chu & Lau 3 4 5 0 12
149 COOLEY HK 7 5 0 0 12
150 GOODWIN PROCTER (HONG KONG) LLP 5 7 0 0 12
151 KATHERINE Y.W. OR & CO. 4 3 5 0 12
152 Kwok, Ng & Chan 3 5 4 0 12
153 LEUNG & LAU, SOLICITORS LLP 3 6 3 0 12
154 LEWIS SILKIN (HK) 4 7 1 0 12
155 Lily Fenn & Partners 6 1 5 0 12
156 Ma Tang & Co. 4 1 7 0 12
157 S.K. Wong & Co. 4 2 6 0 12
158 SIMON C.W. YUNG & CO. 4 4 4 0 12
159 Tian Yuan Law Firm LLP 4 5 3 0 12
160 Tsang, Chan & Woo 5 5 2 0 12
161 Wong & Tang 5 6 1 0 12
162 BOWERS 4 7 0 0 11
163 CHAN & JAMISON LLP 3 5 3 0 11
164 Cheung & Liu 3 3 5 0 11
165 Cheung, Chan & Chung 2 1 8 0 11
166 Chiu & Co. 4 5 2 0 11
167 FOO AND LI 3 3 5 0 11
168 Herbert Tsoi and Partners 2 8 1 0 11
169 Ho Tse Wai & Partners 2 7 2 0 11
170 Hon & Co. 4 2 5 0 11
171 LCH LAWYERS LLP 3 7 1 0 11
172 Robin Bridge & John Liu 3 5 3 0 11
173 Tsang, Chan & Wong 4 2 5 0 11
174 Weil, Gotshal & Manges (HK) 3 7 1 0 11
175 YYC LEGAL LLP 7 1 3 0 11
176 C.P. Lin & Co. 2 4 4 0 10
177 CLY Lawyers 3 2 5 0 10
178 Ernest Li & Co. 0 2 7 1 10
179 JIA YUAN LAW OFFICE 3 5 2 0 10
180 Joseph C.T. Lee & Co. 3 1 6 0 10
181 K.Y. Woo & Co. 0 2 7 1 10
182 Kelvin Cheung & Co. 2 4 4 0 10
183 King & Company 4 2 4 0 10
184 Lau, Chan & Ko 2 3 5 0 10
185 Loong & Yeung 4 6 0 0 10
186 O TSE & CO. 0 6 3 1 10
187 Philip K.H. Wong, Kennedy Y.H. Wong & Co 4 6 0 0 10
188 SEYFARTH SHAW 4 4 2 0 10
189 V. Hau & Chow 4 6 0 0 10
190 Vivien Chan & Co. 6 4 0 0 10
191 Wat & Co. 4 3 3 0 10
192 A LEE & PARTNERS 2 4 3 0 9
193 Charltons 4 5 0 0 9
194 CHEUNG YAN & ASSOCIATES 2 4 3 0 9
195 Chow, Griffiths & Chan 2 2 5 0 9
196 Ford, Kwan & Company 4 4 1 0 9
197 Ho & Associates 0 4 4 1 9
198 HONG ARTHUR LLP 4 1 4 0 9
199 K.C. Ho & Fong 4 3 2 0 9
200 K.T. LO & CO. 2 2 5 0 9
201 Kenneth C.C. Man & Co. 2 1 6 0 9
202 Khoo & Co. 2 3 4 0 9
203 L & Y LAW OFFICE 3 4 2 0 9
204 LO & LAWYERS 0 6 2 1 9
205 OR & LAU 0 6 2 1 9
206 RITA KU & SOLICITORS 2 5 2 0 9
207 S.H. Chan & Co. 2 3 4 0 9
208 Siao, Wen and Leung 4 2 3 0 9
209 Szwina Pang, Edward Li and Company 5 3 1 0 9
210 T.S. Tong & Co. 4 2 3 0 9
211 TC & Co. 3 4 2 0 9
212 Waller Ma Huang & Yeung 4 3 2 0 9
213 WILLIAM W.L. FAN & CO. 2 3 4 0 9
214 Winnie Mak, Chan & Yeung 2 5 2 0 9
215 Wong & Lawyers 0 3 5 1 9
216 Wong Poon Chan Law & Co. 3 2 4 0 9
217 Wong, Hui & Co. 3 4 2 0 9
218 Adrian Lau & Yim Lawyers 4 1 3 0 8
219 Adrian Yeung & Cheng 4 2 2 0 8
220 Akin Gump Strauss Hauer & Feld (HK) 3 4 1 0 8
221 Alvan Liu & Partners 2 3 3 0 8
222 Au, Thong & Tsang 2 2 4 0 8
223 Chaine, Chow & Barbara Hung 5 3 0 0 8
224 Chan, Wong & Lam 2 1 5 0 8
225 CHEN & LEE LAW OFFICE 2 4 2 0 8
226 Cheng & Wong 2 0 6 0 8
227 Cheung & Co. 2 3 3 0 8
228 Chin & Associates 2 2 4 0 8
229 David Fong & Co. 4 3 1 0 8
230 Dorsey & Whitney (HK) 6 2 0 0 8
231 Fung, Wong, Ng & Lam LLP 7 1 0 0 8
232 Hampton, Winter and Glynn 4 2 2 0 8
233 HOM & ASSOCIATES 0 1 6 1 8
234 HONG & ASSOCIATES 0 4 3 1 8
235 J. Chan, Yip, So & Partners 2 0 6 0 8
236 K.Y. LO & CO. 2 2 4 0 8
237 Lam, Lee & Lai 4 2 2 0 8
238 LEE LAW FIRM 2 4 2 0 8
239 Leung Chan & Pang 2 4 2 0 8
240 OR & PARTNERS 5 1 2 0 8
241 RAVENSCROFT & SCHMIERER 2 3 3 0 8
242 Raymond T.M. Lau & Co. 4 3 1 0 8
243 RONALD TONG & CO. 4 4 0 0 8
244 TONY AU & CO. 0 4 3 1 8
245 Vitus Lawyers 3 3 2 0 8
246 Wilson Sonsini Goodrich & Rosati (HK) 4 3 1 0 8
247 WONG AND PARTNERS 3 2 3 0 8
248 Y.S. Lau & Partners 3 2 3 0 8
249 Yu, Chan & Yeung 3 3 2 0 8
250 ZM LAWYERS 3 2 3 0 8
251 ALEX TO & CO. 0 3 3 1 7
252 C.T. Chan & Co. 2 1 4 0 7
253 CEDRIC & CO. 2 4 1 0 7
254 CHAK & ASSOCIATES LLP 3 4 0 0 7
255 Chan & Chan 2 3 2 0 7
256 Chan & Tsu 2 1 4 0 7
257 Chan, Lau & Wai 2 2 3 0 7
258 Charles Chu & Kenneth Sit 2 3 2 0 7
259 Charles Yeung Clement Lam Liu & Yip 0 2 4 1 7
260 CHENG & NG 3 1 3 0 7
261 Cheung & Yip 3 2 2 0 7
262 Chui and Lau 2 3 2 0 7
263 COCKING & CO LLP 3 3 1 0 7
264 D.S. Cheung & Co. 4 2 1 0 7
265 EDDIE LEE & CO. 2 1 4 0 7
266 Edmund W.H. Chow & Co 4 1 2 0 7
267 FRANKI HO & ASSOCIATES 3 2 2 0 7
268 Gall 4 3 0 0 7
269 Gary Mak, Dennis Wong & Chang 3 2 2 0 7
270 HERMAN H.M. HUI & CO. 0 2 4 1 7
271 Ho & Partners 3 2 2 0 7
272 Ho and Wong 3 3 1 0 7
273 HOWELL & CO. 0 2 4 1 7
274 IP & HEATHFIELD 3 3 1 0 7
275 Johnny K.K. Leung & Co. 2 3 2 0 7
276 KENNETH POON & CO. 0 4 2 1 7
277 Kitty So & Tong 2 2 3 0 7
278 LEE & YIK LAWYERS 0 2 4 1 7
279 LLINKS LAW OFFICES LLP 3 3 1 0 7
280 Michael Cheuk, Wong & Kee 4 1 2 0 7
281 NG & CO. 2 2 3 0 7
282 Ng and Fang 2 1 4 0 7
283 T C WONG & CO. 0 3 3 1 7
284 T.K. Tsui & Co. 3 1 3 0 7
285 TAI, TANG & CHONG 3 2 2 0 7
286 Wan and Leung 4 3 0 0 7
287 WAN YEUNG HAU & CO. 4 2 1 0 7
288 WONG HEUNG SUM & LAWYERS 2 4 1 0 7
289 Yu & Associates 2 1 4 0 7
290 Angela Wang & Co. 2 1 3 0 6
291 B.C. CHOW & CO. 2 0 4 0 6
292 CHAN & HO 2 1 3 0 6
293 CHAN JOSEPH M.K. 0 1 4 1 6
294 CHOW & HO 2 3 1 0 6
295 CHOW JUSTIN & DE BEDIN SOLICITORS LLP 3 0 3 0 6
296 CMK Lawyers 3 0 3 0 6
297 DALY & ASSOCIATES 0 5 0 1 6
298 David Lo & Partners 2 2 2 0 6
299 Edmund Cheung & Co. 3 1 2 0 6
300 Edward C.T. Wong & Co. 2 1 3 0 6
301 EDWARD LAU PHOEBE NG SOLICITORS LLP 2 1 3 0 6
302 Fu and Cheng 2 1 3 0 6
303 GPS LEGAL LLP 3 2 1 0 6
304 Ivan Tang & Co. 2 2 2 0 6
305 JC LEGAL 0 2 3 1 6
306 JOHN HO & TSUI 0 0 5 1 6
307 John Lam, Law & Co. 2 4 0 0 6
308 Joseph S.C. Chan & Co. 3 1 2 0 6
309 Kevin Ng & Co. 2 3 1 0 6
310 KOBRE & KIM (HK) LLP 2 2 2 0 6
311 KWONG & LEE 3 0 3 0 6
312 Lam & Co. 2 3 1 0 6
313 Lawrence Chan & Co. 0 3 2 1 6
314 Lee & So 3 0 3 0 6
315 Marie Tsang, Dustin Chan & Co. 2 2 2 0 6
316 Massie & Clement 2 4 0 0 6
317 Ng, Au Yeung & Partners 2 2 2 0 6
318 Pang, Wan & Choi 2 2 2 0 6
319 Pansy Leung Tang and Chua 3 2 1 0 6
320 Paul W. Tse 2 3 1 0 6
321 Paul, Weiss, Rifkind, Wharton & Garrison LLP (HK) 3 2 1 0 6
322 Robinsons, Lawyers 2 0 4 0 6
323 S.H. Leung & Co. 2 1 3 0 6
324 S.T. Cheng & Co. 2 2 2 0 6
325 SFKS CK KWONG 2 4 0 0 6
326 Simon Reid-Kay & Associates 0 3 2 1 6
327 Stephen Lo & P.Y. Tse 4 1 1 0 6
328 T.H. Koo & Associates 2 1 3 0 6
329 TAM & PARTNERS 2 1 3 0 6
330 Tang and So 2 1 3 0 6
331 TAYLOR WESSING (HK) 3 3 0 0 6
332 TONYS LAWYERS 3 1 2 0 6
333 Tse Yuen Ting Wong 3 0 3 0 6
334 Tso Au Yim & Yeung 2 1 3 0 6
335 Tsui & Co. 3 2 1 0 6
336 Y.C. LEE, PANG & KWOK 3 3 0 0 6
337 Angela Ho & Associates 2 1 2 0 5
338 Annie Leung & Co. 2 0 3 0 5
339 Au Yeung, Lo & Chung 2 1 2 0 5
340 Benjamin Au & Billy Chan 2 1 2 0 5
341 C&T LEGAL LLP 2 2 1 0 5
342 C.O. YU & CO., SOLICITORS LLP 2 0 3 0 5
343 CARINA CHEN & CO. 2 0 3 0 5
344 CHAN & ASSOCIATES 3 0 2 0 5
345 Chan and Cheng 2 1 2 0 5
346 Chan Lawyers 2 0 3 0 5
347 Chan, Wong & Yip 2 1 2 0 5
348 Cheng & Co., Solicitors 0 1 3 1 5
349 Cheng, Chan & Co. 2 1 2 0 5
350 Chow Ruskin Brown 2 3 0 0 5
351 CHOY YUNG & CO. 0 0 4 1 5
352 Deannie Yew and Associates 2 2 1 0 5
353 ECCLES & LEE 3 1 1 0 5
354 Ellen Au & Co. 2 1 2 0 5
355 Ernest Tang, Solicitors 2 0 3 0 5
356 Fan Wong & Tso 2 0 3 0 5
357 Henry Chiu & Partners 2 2 1 0 5
358 Ho & Ip 2 2 1 0 5
359 Ho, Wong & Wong 0 1 3 1 5
360 HW LAWYERS 3 1 1 0 5
361 JAL N. KARBHARI & CO. 2 1 2 0 5
362 Joyce Chan & Co. 2 1 2 0 5
363 KENNETH W. LEUNG & CO. 0 4 0 1 5
364 Lam and Lai 2 2 1 0 5
365 Lau & Chan 3 2 0 0 5
366 Lau, Wong & Chan 2 2 1 0 5
367 LEE, WONG & LAM 2 3 0 0 5
368 Leung & Lien 2 0 3 0 5
369 LEUNG KIN & CO. 3 2 0 0 5
370 Li & Lai 4 1 0 0 5
371 LING & LAWYERS 2 0 3 0 5
372 Lo, Chan & Leung 3 0 2 0 5
373 MORLEY CHOW SETO 2 2 1 0 5
374 Ng, Lie, Lai & Chan 3 0 2 0 5
375 NGANS LAWYERS 2 1 2 0 5
376 PATRICIA HO & ASSOCIATES 2 1 2 0 5
377 PAYNE VELASCO 2 3 0 0 5
378 POON, SUM & CHENG 2 0 3 0 5
379 Raymond Lam & Associates 0 4 0 1 5
380 Raymond T.Y. Chan, Victoria Chan & Co. 2 0 3 0 5
381 Ribeiro Hui 3 1 1 0 5
382 Rowland Chow, Chan & Co. 2 1 2 0 5
383 S.H. CHOU & CO. 2 1 2 0 5
384 Shum Wong & Co. 3 2 0 0 5
385 Sidney Lee & Co. 0 1 3 1 5
386 So Keung Yip & Sin 3 2 0 0 5
387 SOLOMON C. CHONG & CO. 2 0 3 0 5
388 Tam, Pun & Yipp 0 2 2 1 5
389 Tang and Lee 2 2 1 0 5
390 Terry Yeung & Lai 2 2 1 0 5
391 Tim Chan & Co. 4 1 0 0 5
392 Timothy Loh LLP 2 3 0 0 5
393 Tung & Co. 2 3 0 0 5
394 Wong & Co., Solicitors 0 1 3 1 5
395 WT Law Offices 0 1 3 1 5
396 WTS LAWYERS 0 2 2 1 5
397 YC SOLICITORS LLP 2 0 3 0 5
398 Yu, Tsang & Loong 3 1 1 0 5
399 ZHANG LAWYERS 3 1 1 0 5
400 Anthony Chiang & Partners 3 1 0 0 4
401 Benny Kong & Tsai 4 0 0 0 4
402 Bodnar Horvath 0 2 1 1 4
403 Bond Ng Solicitors 0 3 0 1 4
404 C & Y LAWYERS 2 2 0 0 4
405 C.C. Lee & Co. 2 0 2 0 4
406 C.W. Chan & Co. (Solicitors) 0 3 0 1 4
407 Chan, Evans, Chung & To 2 0 2 0 4
408 Chih 0 1 2 1 4
409 Chong & Partners LLP 2 2 0 0 4
410 CHOY & TUN 2 2 0 0 4
411 Christopher K.Y. Wong 0 0 3 1 4
412 CLAYTON WONG & CO. 2 2 0 0 4
413 CPH LEGAL 0 2 1 1 4
414 Damien Shea & Co. 2 2 0 0 4
415 DAVID FENN & CO. 2 0 2 0 4
416 David Y.Y. Fung & Co. 2 1 1 0 4
417 EDWIN SO & CO. 0 2 1 1 4
418 FACEY & ASSOCIATES LLP 3 0 1 0 4
419 Fan & Fan 2 0 2 0 4
420 GEORGIOU PARTNERSHIP LLP 2 1 1 0 4
421 Gloria Chan & Co. 0 1 2 1 4
422 H.L. WONG & CO. 0 1 2 1 4
423 Henry Fok & Co. 0 1 2 1 4
424 HENRY YU & ASSOCIATES 0 2 1 1 4
425 Hoosenally & Neo 3 1 0 0 4
426 HUEN & CHEUNG 2 0 2 0 4
427 J.S. Gale & Co. 2 2 0 0 4
428 JCC Cheung & Co. 2 1 1 0 4
429 Jennifer Lee & Co. 0 0 3 1 4
430 Johnnie Yam, Jacky Lee & Co. 2 0 2 0 4
431 K. K. LAI & CO. 0 2 1 1 4
432 K.M. TANG & CO. 2 0 2 0 4
433 K.W. Luk & Co. 0 1 2 1 4
434 K.W. WONG & CO. 0 1 2 1 4
435 Kenneth Lam Solicitors 2 2 0 0 4
436 KEVIN L.H. KWONG & CO. 2 1 1 0 4
437 Kok & Ha 2 2 0 0 4
438 Kong & Tang 0 0 3 1 4
439 KWC & ASSOCIATES 2 1 1 0 4
440 L & L Lawyers 2 1 1 0 4
441 Lau & Ngan, Solicitors LLP 2 1 1 0 4
442 Lau Kwong & Hung 2 2 0 0 4
443 LEONARD K.L. HEUNG & CO. 0 0 3 1 4
444 LIMS SOLICITORS 0 1 2 1 4
445 Littlewoods 0 0 3 1 4
446 MICHAEL NGAI & CO. 0 1 2 1 4
447 NEO 2 2 0 0 4
448 Peter W.K. Lo & Co. 2 0 2 0 4
449 Raymond C.P. Lo & Co. 2 0 2 0 4
450 Raymond Chan, Kenneth Yuen & Co. 2 1 1 0 4
451 Raymond Cheung & Chan 0 1 2 1 4
452 Raymond Luk & Co. 0 2 1 1 4
453 Ricardo Lee & Associates Law Office 2 2 0 0 4
454 Robert Lee Law Offices 0 3 0 1 4
455 SAMMY IP & CO. 0 3 0 1 4
456 SAMUEL L.C. YANG & CO. 2 0 2 0 4
457 SIMON SI & CO. 0 1 2 1 4
458 SSW & ASSOCIATES 0 2 1 1 4
459 STN LAW OFFICE 0 0 3 1 4
460 T.C. Foo & Co. 0 2 1 1 4
461 T.H. Wong & Co. 2 1 1 0 4
462 Thomas Li & Yu 2 0 2 0 4
463 Tong & Tsoi 2 1 1 0 4
464 TOULLEC 0 2 1 1 4
465 TWSL PARTNERS 2 1 1 0 4
466 W.Y. KU & CO. 0 1 2 1 4
467 Weir & Associates 0 0 3 1 4
468 YAP & LAM 0 1 2 1 4
469 Yeong & Co. 2 1 1 0 4
470 YICK & CHAN 2 0 2 0 4
471 YU HUNG AND COMPANY 2 0 2 0 4
472 Yuen & Partners 2 0 2 0 4
473 AC LAWYERS LLP 2 0 1 0 3
474 ANJIE BROAD LAW FIRM LLP 2 1 0 0 3
475 ATL Law Offices 0 1 1 1 3
476 AU & ASSOCIATES 2 1 0 0 3
477 BEN MCQUHAE & CO. 0 2 0 1 3
478 Bobby Tse & Co. 0 1 1 1 3
479 BRIAN KONG & COMPANY 0 0 2 1 3
480 C.Y. Tsang & Co. 0 1 1 1 3
481 CAN LAWYERS 3 0 0 0 3
482 Chan Ching Man & Co. 0 1 1 1 3
483 Chan, Tang & Kwok 2 0 1 0 3
484 CHANG & CO. 0 0 2 1 3
485 CHAUDHRY 0 2 0 1 3
486 Cheng & Lo 2 0 1 0 3
487 Cheung, Chan & Wong 2 0 1 0 3
488 CHOI, LEUNG & ASSOCIATES 0 1 1 1 3
489 CHRISTINE TSANG AND COMPANY 2 0 1 0 3
490 CL & Co. 2 1 0 0 3
491 CLM LAWYERS 0 0 2 1 3
492 COLLIN NG & CO. 0 1 1 1 3
493 Crump & Co. 2 1 0 0 3
494 DANNY LAU & CO. 2 1 0 0 3
495 Darin Leung & Partners 2 0 1 0 3
496 ELI K.K. TSUI & CO. 0 1 1 1 3
497 ELSA LAW & CO. 2 1 0 0 3
498 Eric Cheung & Lau 2 0 1 0 3
499 Eric Lai, Jason Cheung & Co. 2 0 1 0 3
500 ERIC YU & COMPANY 0 0 2 1 3
501 Fong Yin Cheung & Co. 0 0 2 1 3
502 Foo, Leung & Yeung 3 0 0 0 3
503 FRANCIS KONG & CO. 0 2 0 1 3
504 FREDA LIM & CO. 0 1 1 1 3
505 Fung & Fung 2 0 1 0 3
506 GEORGE HUI LEGAL 0 1 1 1 3
507 Gilbert Tang & Co. 2 0 1 0 3
508 Godwin Chan & Co. 0 0 2 1 3
509 H.F. YIP & CO. 0 0 2 1 3
510 H.T. LI & CO. 0 2 0 1 3
511 HENRY WAI & CO., SOLICITORS LLP 2 1 0 0 3
512 HO PHILSON & ASSOCIATES 0 1 1 1 3
513 Hobson & Ma 0 0 2 1 3
514 IVAN LEE & CO. 0 1 1 1 3
515 J. Chan & Lai 2 0 1 0 3
516 Jack Fong & Co. 0 1 1 1 3
517 James P.Y. Lam & Co. 0 0 2 1 3
518 Jeffrey Mak Law Firm 0 2 0 1 3
519 Jesse H.Y. Kwok & Co. 0 1 1 1 3
520 JOHN M. PICKAVANT & CO. 0 2 0 1 3
521 JOHN W. WONG & CO. 0 1 1 1 3
522 Joseph Li & Co. 2 0 1 0 3
523 JTC Solicitors 2 0 1 0 3
524 Kenneth Sit, Solicitors 2 1 0 0 3
525 KENT TAM & CO. 0 1 1 1 3
526 KO & CHOW 0 1 1 1 3
527 Krishnan & Tsang 0 0 2 1 3
528 KS NG LAW OFFICE 2 1 0 0 3
529 L & W Lawyers 0 0 2 1 3
530 LAU PAU AND COMPANY 0 2 0 1 3
531 LO & FUNG 0 0 2 1 3
532 Lui & Law 2 0 1 0 3
533 LWC & CO. 0 1 1 1 3
534 M.H. TANG & CO. 0 1 1 1 3
535 M.K. Lam & Co. 2 0 1 0 3
536 MARGARET POON & CO. 0 2 0 1 3
537 Mason Ching & Associates 2 1 0 0 3
538 MICHELLE HUI & CO. 0 1 1 1 3
539 MUNG 0 1 1 1 3
540 MYRA LI & CO. 0 1 1 1 3
541 NAKAMURA & ASSOCIATES 0 1 1 1 3
542 Ng & Shum 0 2 0 1 3
543 NGAI, LEUNG & CO. 2 1 0 0 3
544 Oliver C.M. Chan & Co. 0 0 2 1 3
545 ONG & CHUNG 3 0 0 0 3
546 Pang & Associates 2 0 1 0 3
547 Pang, Kung & Co. 2 0 1 0 3
548 Paul C.K. Tang & Chiu 2 1 0 0 3
549 Paul K.C. Chan & Partners 0 2 0 1 3
