Market values of Collective Investment Scheme units

Warning: these prices are not live. We usually update them at the end of each trading day. The number of issued shares may be outdated, as companies only disclose them monthly and on certain events to the Stock Exchange which eventually publishes the figure. While a stock is on a temporary "parallel trading" stock code, then we don't update it. Note that the market caps are for the class of shares, so they exclude any other shares of the issuer, such as mainland-listed shares and unlisted shares. We also exclude preference shares.

Some data are hidden to fit your display. Rotate?

Quoted in HKD

Row Stock
Code
Sec.
type
Issuer Issued shares Price Market
cap m.
Cumul-
ative
Mcap m.
Board
lot
Lot
value
1 02840 Unit SPDR Gold Trust 289,600,000 1,716.500 497,098 497,098 5 8,583
2 02800 Unit Tracker Fund of Hong Kong 6,963,992,500 18.660 129,948 627,047 500 9,330
3 03020 Unit Xtrackers MSCI USA Swap UCITS ETF 28,441,653 1,221.500 34,741 661,788 15 18,323
4 03033 Unit CSOP Hang Seng TECH Index ETF 7,539,900,200 3.702 27,913 689,701 200 740
5 03010 Unit iShares Core MSCI AC Asia ex Japan Index ETF 495,840,000 54.100 26,825 716,526 100 5,410
6 02828 Unit Hang Seng China Enterprises Index ETF 350,799,467 66.020 23,160 739,685 200 13,204
7 02823 Unit iShares FTSE China A50 ETF 1,366,000,000 12.680 17,321 757,006 100 1,268
8 03188 Unit ChinaAMC CSI 300 Index ETF 375,450,000 39.560 14,853 771,859 200 7,912
9 02801 Unit iShares Core MSCI China Index ETF 612,898,699 19.170 11,749 783,608 200 3,834
10 03067 Unit iShares Hang Seng TECH ETF 1,275,900,000 7.915 10,099 793,707 100 792
11 02822 Unit CSOP FTSE China A50 ETF 745,500,000 12.020 8,961 802,668 200 2,404
12 07226 Unit CSOP Hang Seng TECH Index Daily (2x) Leveraged Product 2,560,840,000 3.468 8,881 811,549 100 347
13 02830 Unit CSOP Saudi Arabia ETF 101,200,000 79.180 8,013 819,562 10 792
14 03403 Unit ChinaAMC HSI ESG ETF 194,100,000 38.080 7,391 826,953 10 381
15 03040 Unit Global X MSCI China ETF 271,200,000 26.080 7,073 834,026 100 2,608
16 03199 Unit ICBC CSOP FTSE Chinese Government and Policy Bank Bond Index ETF 45,100,000 113.100 5,101 839,127 20 2,262
17 07200 Unit CSOP Hang Seng Index Daily (2x) Leveraged Product 1,317,600,000 3.390 4,467 843,594 100 339
18 02836 Unit iShares Core SENSEX India Index ETF 99,400,000 40.340 4,010 847,604 200 8,068
19 02829 Unit iShares China Government Bond ETF 65,985,000 57.560 3,798 851,402 10 576
20 02846 Unit iShares Core CSI 300 Index ETF 141,000,000 25.280 3,564 854,966 100 2,528
21 02837 Unit Global X Hang Seng TECH ETF 705,600,000 4.608 3,251 858,218 100 461
22 03053 Unit CSOP Hong Kong Dollar Money Market ETF 2,508,010 1,117.700 2,803 861,021 1 1,118
23 03160 Unit ChinaAMC MSCI Japan Hedged to USD ETF 126,900,000 20.840 2,645 863,665 200 4,168
24 03032 Unit Hang Seng TECH Index ETF 685,000,000 3.792 2,598 866,263 200 758
25 03087 Unit Xtrackers FTSE Vietnam Swap UCITS ETF 11,705,661 210.000 2,458 868,721 10 2,100
26 03081 Unit Value Gold ETF 39,900,000 56.460 2,253 870,974 100 5,646
27 03110 Unit Global X Hang Seng High Dividend Yield ETF 99,000,000 22.640 2,241 873,215 100 2,264
28 02819 Unit ABF Hong Kong Bond Index Fund 22,850,001 96.250 2,199 875,414 100 9,625
29 07500 Unit CSOP Hang Seng Index Daily (-2x) Inverse Product 405,600,000 5.060 2,052 877,467 100 506
30 07552 Unit CSOP Hang Seng TECH Index Daily (-2x) Inverse Product 332,600,000 5.725 1,904 879,371 100 573
31 03015 Unit Xtrackers Nifty 50 Swap UCITS ETF 835,329 2,074.000 1,732 881,103 5 10,370
32 03088 Unit ChinaAMC Hang Seng TECH Index ETF 359,400,000 4.758 1,710 882,813 200 952
33 02825 Unit W.I.S.E.-CSI HK 100 Tracker 84,036,000 20.100 1,689 884,503 200 4,020
34 03011 Unit ICBC CICC USD Money Market ETF 181,000 8,840.800 1,600 886,103 1 8,841
35 03115 Unit iShares Core Hang Seng Index ETF 23,250,000 67.060 1,559 887,662 100 6,706
36 07568 Unit CSOP NASDAQ-100 Index Daily (-2x) Inverse Product 246,320,000 6.190 1,525 889,187 100 619
37 03037 Unit CSOP Hang Seng Index ETF 74,700,000 18.650 1,393 890,580 500 9,325
38 03007 Unit Xtrackers FTSE CHINA 50 UCITS ETF 6,203,196 214.200 1,329 891,908 10 2,142
39 01503 Unit China Merchants Commercial Real Estate Investment Trust 1,127,819,549 1.120 1,263 893,172 1,000 1,120
40 02845 Unit Global X China Electric Vehicle and Battery ETF 17,650,000 70.360 1,242 894,413 50 3,518
41 03042 Unit ChinaAMC Bitcoin ETF 126,300,000 8.920 1,127 895,540 100 892
42 03070 Unit Ping An of China CSI HK Dividend ETF 34,360,000 30.540 1,049 896,589 100 3,054
43 07299 Unit CSOP Gold Futures Daily (2x) Leveraged Product 88,200,000 10.080 889 897,478 100 1,008
44 03096 Unit CSOP US Dollar Money Market ETF 982,050 881.650 866 898,344 1 882
45 03036 Unit Xtrackers MSCI TAIWAN UCITS ETF 1,722,260 496.100 854 899,199 25 12,403
46 03173 Unit Premia CSI Caixin China New Economy ETF 130,000,000 6.320 822 900,020 250 1,580
47 02827 Unit W.I.S.E.-CSI 300 China Tracker 22,800,000 32.540 742 900,762 200 6,508
48 03069 Unit ChinaAMC Hang Seng Hong Kong Biotech Index ETF 85,600,000 8.010 686 901,448 100 801
49 03008 Unit Bosera HashKey Bitcoin ETF 11,950,000 55.540 664 902,112 10 555
50 02810 Unit Premia Dow Jones Emerging Asean Titans 100 ETF 9,350,000 65.800 615 902,727 50 3,290
51 03086 Unit ChinaAMC NASDAQ 100 ETF 14,600,000 38.720 565 903,292 200 7,744
52 03039 Unit E Fund (HK) HSI ESG Enhanced Index ETF 218,400,000 2.554 558 903,850 100 255
53 02803 Unit Premia CSI Caixin China Bedrock Economy ETF 67,500,000 8.175 552 904,402 500 4,088
54 02809 Unit Global X China Clean Energy ETF 6,950,000 76.560 532 904,934 50 3,828
55 03066 Unit CSOP Bitcoin Futures ETF 18,890,300 27.380 517 905,451 100 2,738
56 03175 Unit Samsung S&P GSCI Crude Oil ER Futures ETF 71,750,000 6.840 491 905,942 200 1,368
57 03439 Unit Harvest Bitcoin Spot ETF 53,800,000 8.940 481 906,423 100 894
58 03167 Unit ICBC CSOP S&P New China Sectors ETF 9,100,000 52.600 479 906,901 50 2,630
59 02834 Unit iShares NASDAQ 100 Index ETF 1,320,000 362.000 478 907,379 100 36,200
60 03137 Unit Global X USD Money Market ETF 434,000 1,027.900 446 907,825 1 1,028
61 02848 Unit Xtrackers MSCI KOREA UCITS ETF 688,976 615.200 424 908,249 10 6,152
62 02817 Unit Premia China Treasury and Policy Bank Bond Long Duration ETF 3,250,000 129.600 421 908,670 20 2,592
63 00820 Unit HSBC China Dragon Fund 28,160,756 14.840 418 909,088 500 7,420
64 02839 Unit ChinaAMC MSCI China A 50 Connect ETF 18,900,000 21.440 405 909,494 50 1,072
65 03074 Unit iShares Core MSCI Taiwan Index ETF 1,920,000 209.300 402 909,895 100 20,930
66 03191 Unit Global X China Semiconductor ETF 11,700,000 32.440 380 910,275 50 1,622
67 02820 Unit Global X China Biotech ETF 8,250,000 44.080 364 910,639 50 2,204
68 03433 Unit CSOP FTSE US Treasury 20+ Years Index ETF 4,750,000 74.380 353 910,992 10 744
69 02806 Unit Global X China Consumer Brand ETF 8,100,000 41.580 337 911,329 50 2,079
70 07288 Unit CSOP Hang Seng China Enterprises Index Daily (2x) Leveraged Product 153,600,000 2.040 313 911,642 100 204
71 03151 Unit Premia China STAR50 ETF 59,100,000 4.962 293 911,935 200 992
72 03161 Unit ChinaAMC RMB Money Market ETF 2,450,000 110.350 270 912,206 10 1,104
73 02826 Unit Global X China Cloud Computing ETF 6,100,000 40.820 249 912,455 50 2,041
74 03147 Unit CSOP SZSE ChiNext ETF 37,200,000 6.670 248 912,703 200 1,334
75 07522 Unit ChinaAMC NASDAQ-100 Index Daily (-2x) Inverse Product 257,500,000 0.930 239 912,942 100 93
76 03174 Unit CSOP China Healthcare Disruption Index ETF 128,763,100 1.776 229 913,171 100 178
77 03125 Unit iShares Short Duration China Policy Bank Bond ETF 3,984,000 55.120 220 913,391 10 551
78 07233 Unit CSOP CSI 300 Index Daily (2x) Leveraged Product 59,600,000 3.404 203 913,593 100 340
79 03009 Unit Bosera HashKey Ether ETF 6,400,000 29.760 190 913,784 10 298
80 03068 Unit CSOP Ether Futures ETF 8,739,500 20.700 181 913,965 100 2,070
81 03091 Unit NikkoAM Metaverse Theme Active ETF 1,721,000 96.480 166 914,131 10 965
82 03135 Unit Samsung Bitcoin Futures Active ETF 6,000,000 26.740 160 914,291 50 1,337
83 03046 Unit ChinaAMC Ether ETF 16,600,000 9.345 155 914,446 100 935
84 03075 Unit Global X Asia USD Investment Grade Bond ETF 2,685,000 56.980 153 914,599 50 2,849
85 03171 Unit Samsung Blockchain Technologies ETF 5,728,700 26.420 151 914,751 50 1,321
86 03128 Unit Hang Seng China A Industry Top Index ETF 2,830,004 51.640 146 914,897 100 5,164
87 03196 Unit Bosera USD Money Market ETF 17,800 8,194.850 146 915,043 1 8,195
88 03165 Unit ChinaAMC MSCI Europe Quality Hedged to USD ETF 7,400,000 18.820 139 915,182 200 3,764
89 02812 Unit Samsung CSI China Dragon Internet ETF 12,300,000 10.240 126 915,308 200 2,048
90 03038 Unit Hang Seng Stock Connect China A Low Carbon Index ETF 5,100,000 23.920 122 915,430 100 2,392
91 02807 Unit Global X China Robotics and AI ETF 2,850,000 41.680 119 915,549 50 2,084
92 03072 Unit Nikko AM Global Internet ETF 867,000 136.450 118 915,667 10 1,365
93 07300 Unit CSOP Hang Seng Index Daily (-1x) Inverse Product 20,800,000 5.425 113 915,780 100 543
94 03071 Unit CICC HKD Money Market ETF 103,000 1,080.600 111 915,891 1 1,081
95 03195 Unit Hang Seng S&P 500 Index ETF 13,174,200 8.435 111 916,002 100 844
96 03153 Unit CSOP Nikkei 225 Index ETF 1,350,000 79.200 107 916,109 10 792
97 03187 Unit Samsung S&P High Dividend APAC ex NZ REITs ETF 7,000,000 15.200 106 916,216 200 3,040
98 03001 Unit Premia China USD Property Bond ETF 1,060,000 93.250 99 916,315 5 466
99 03184 Unit Global X India Select Top 10 ETF 1,784,750 54.400 97 916,412 50 2,720
100 03190 Unit Fubon Hang Seng Shanghai-Shenzhen-Hong Kong (Selected Corporations) High Dividend Yield Index ETF 8,246,600 11.650 96 916,508 200 2,330
101 03047 Unit SSIF DCE Iron Ore Futures Index ETF 4,300,000 22.240 96 916,603 100 2,224
102 03141 Unit ChinaAMC Asia USD Investment Grade Bond ETF 6,600,000 14.350 95 916,698 200 2,870
103 07261 Unit ChinaAMC NASDAQ-100 Index Daily (2x) Leveraged Product 3,200,000 29.460 94 916,792 100 2,946
104 03129 Unit BOCHK Greater Bay Area Climate Transition ETF 11,500,000 8.175 94 916,886 100 818
105 03030 Unit Value Partners EMQQ Emerging Markets Internet & Ecommerce ETF 10,800,000 8.175 88 916,975 200 1,635
106 07515 Unit CSOP Nikkei 225 Daily (-2x) Inverse Product 1,100,000 79.600 88 917,062 10 796
107 02838 Unit Hang Seng FTSE China 50 Index ETF 709,800 121.700 86 917,149 100 12,170
108 07262 Unit CSOP Nikkei 225 Daily (2x) Leveraged Product 1,100,000 78.000 86 917,234 10 780
109 03119 Unit Global X Asia Semiconductor ETF 1,350,000 59.540 80 917,315 50 2,977
110 02804 Unit Premia Vietnam ETF 1,220,000 61.220 75 917,389 50 3,061
111 03132 Unit Samsung Bloomberg Global Semiconductor ETF 3,000,000 24.560 74 917,463 100 2,456
112 03179 Unit Harvest Ether Spot ETF 7,800,000 9.370 73 917,536 100 937
113 07266 Unit CSOP NASDAQ-100 Index Daily (2x) Leveraged Product 3,220,000 22.620 73 917,609 100 2,262
114 03060 Unit CICC Carbon Futures ETF 1,220,000 59.120 72 917,681 10 591
115 02835 Unit Philip HK Newly Listed Equities Index ETF 8,300,000 8.660 72 917,753 100 866
116 03145 Unit ChinaAMC Asia High Dividend ETF 6,000,000 11.070 66 917,819 200 2,214
117 03111 Unit E Fund (HK) MSCI China A50 Connect ETF 32,000,000 2.064 66 917,885 100 206
118 03152 Unit Bosera HKD Money Market ETF 61,200 1,057.050 65 917,950 1 1,057
119 03022 Unit iShares MSCI Emerging Markets ETF 130,000 489.800 64 918,014 10 4,898
120 03422 Unit Global X Innovative Bluechip Top 10 ETF 815,200 69.800 57 918,071 50 3,490
121 03059 Unit Global X Bloomberg MSCI Asia Ex Japan Green Bond ETF 1,035,000 54.460 56 918,127 50 2,723
122 03130 Unit Hang Seng Harvest CSI 300 Index ETF 2,700,000 20.040 54 918,181 100 2,004
123 02815 Unit Global X China Little Giant ETF 1,239,750 42.700 53 918,234 50 2,135
124 03031 Unit Haitong MSCI China A ESG ETF 6,500,000 8.115 53 918,287 100 812
125 03034 Unit CSOP NASDAQ 100 ETF 6,096,600 8.370 51 918,338 100 837
126 02814 Unit Samsung NYSE FANG+ ETF 1,600,000 30.520 49 918,387 200 6,104
127 03172 Unit Samsung Asia Pacific ex NZ Metaverse Theme ETF 3,076,800 15.610 48 918,435 50 781
128 03108 Unit Harvest CSI 300 ESG Leaders Index ETF 6,000,000 7.360 44 918,479 100 736
129 03109 Unit CSOP STAR 50 Index ETF 6,500,000 6.775 44 918,523 100 678
130 03097 Unit Global X S&P Crude Oil Futures Enhanced ER ETF 8,000,000 5.215 42 918,565 500 2,608
131 03416 Unit Global X HSCEI Components Covered Call Active ETF 4,000,000 10.420 42 918,606 500 5,210
132 03134 Unit CSOP Huatai-PineBridge CSI Photovoltaic Industry ETF 9,700,000 4.288 42 918,648 100 429
133 07588 Unit CSOP Hang Seng China Enterprises Index Daily (-2x) Inverse Product 9,600,000 4.296 41 918,689 100 430
134 07248 Unit CSOP FTSE China A50 Index Daily (2x) Leveraged Product 10,800,000 3.428 37 918,726 100 343
135 03056 Unit Pando CMS Innovation ETF 2,400,000 15.360 37 918,763 100 1,536
136 03122 Unit CSOP RMB Money Market ETF 205,000 177.400 36 918,799 10 1,774
137 03116 Unit Global X Asia Pacific High Divident Yield ETF 450,000 79.020 36 918,835 50 3,951
138 03003 Unit CSOP MSCI China A 50 Connect ETF 6,972,700 4.808 34 918,869 100 481
139 03150 Unit Global X Japan Global Leaders ETF 525,000 62.900 33 918,902 50 3,145
140 03118 Unit Harvest MSCI China A Index ETF 2,400,000 13.640 33 918,934 100 1,364
141 03189 Unit E Fund (HK) CSI Liquor Index ETF 17,500,000 1.830 32 918,966 100 183
142 03192 Unit Bosera RMB Money Market ETF 27,200 1,119.900 30 918,997 1 1,120
143 03112 Unit Pando CMS Blockchain ETF 1,900,000 15.200 29 919,026 100 1,520
144 03181 Unit Premia Asia Innovative Technology and Metaverse Theme ETF 350,000 81.500 29 919,054 50 4,075
145 07234 Unit Bosera SZSE ChiNext Daily (2x) Leveraged Product 8,800,000 3.150 28 919,082 100 315
146 02811 Unit Haitong CSI300 Index ETF 2,000,000 13.470 27 919,109 200 2,694
147 02841 Unit Global X China MedTech ETF 650,000 40.880 27 919,135 50 2,044
148 03419 Unit Global X HSI Components Covered Call Active ETF 2,400,000 10.360 25 919,160 500 5,180
149 03004 Unit CSOP FTSE Vietnam 30 ETF 3,814,000 6.250 24 919,184 100 625
150 03077 Unit Premia US Treasury Floating Rate ETF 6,000 3,952.050 24 919,208 5 19,760
151 07331 Unit ChinaAMC NASDAQ-100 Index Daily (-1x) Inverse Product 7,900,000 2.878 23 919,231 100 288
152 07333 Unit CSOP CSI 300 Index Daily (-1x) Inverse Product 3,200,000 6.825 22 919,252 100 683
153 07348 Unit CSOP FTSE China A50 Index Daily (-1x) Inverse Product 2,400,000 8.650 21 919,273 100 865
154 03050 Unit Global X China Global Leaders ETF 500,000 38.860 19 919,293 50 1,943
155 03005 Unit CSOP CSI 500 ETF 1,200,000 15.490 19 919,311 200 3,098
156 02813 Unit ChinaAMC Bloomberg China Treasury + Policy Bank Bond Index ETF 150,000 119.150 18 919,329 10 1,192
157 07505 Unit CSOP US Large Oil & Gas Companies Daily (-2x) Inverse Product 2,600,000 6.645 17 919,346 100 665
158 03076 Unit Fubon ICE FactSet Taiwan Core Semiconductor Index ETF 2,300,000 6.975 16 919,362 200 1,395
159 03041 Unit Global X FTSE China Policy Bank Bond ETF 270,000 55.900 15 919,378 50 2,795
160 03058 Unit Global X China Innovator Active ETF 500,000 29.460 15 919,392 50 1,473
161 07204 Unit CSOP US Large Oil & Gas Companies Daily (2x) Leveraged Product 2,200,000 6.545 14 919,407 100 655
162 03136 Unit HSI ESG Enhanced Select Index ETF 1,500,000 9.450 14 919,421 100 945
163 03029 Unit Global X Hang Seng ESG ETF 4,000,000 3.390 14 919,434 50 170
164 03405 Unit Fubon ICE FactSet Asia Battery and Energy Storage Technology Index ETF 2,640,600 5.130 14 919,448 200 1,026
165 02843 Unit AMUNDI FTSE China A50 Index ETF 1,000,000 13.320 13 919,461 200 2,664
166 07232 Unit Fubon FTSE Taiwan Daily (2x) Leveraged Product 1,000,000 13.150 13 919,474 100 1,315
167 03006 Unit Global X Metaverse Theme Active ETF 150,000 80.580 12 919,486 50 4,029
168 03158 Unit Global X K-pop and Culture ETF 175,000 62.200 11 919,497 50 3,110
169 03162 Unit CSOP Global Smart Driving Index ETF 2,274,700 4.642 11 919,508 100 464
170 03051 Unit Global X Asia Innovator Active ETF 300,000 35.120 11 919,518 50 1,756
171 03194 Unit CSOP Global Cloud Computing Technology Index ETF 783,200 13.340 10 919,529 100 1,334
172 02849 Unit Global X Autonomous and Electric Vehicles ETF 200,000 51.440 10 919,539 50 2,572
173 07252 Unit CSOP CSI Brokerage Index Daily (2x) Leveraged Product 1,600,000 6.330 10 919,549 100 633
174 03185 Unit Global X FinTech ETF 250,000 37.280 9 919,559 50 1,864
175 03024 Unit W.I.S.E.-SSE 50 China Tracker 400,000 22.840 9 919,568 100 2,284
176 07345 Unit CSOP WTI Crude Oil Futures Daily (-1x) Inverse Product 2,400,000 3.530 8 919,576 100 353
177 03117 Unit Global X China Games and Entertainment ETF 250,000 32.880 8 919,584 50 1,644
178 03026 Unit db x-trackers II AUSTRALIAN DOLLAR CASH UCITS ETF 60,130 132.000 8 919,592 20 2,640
179 03021 Unit Fubon FTSE Taiwan RIC Capped Index ETF 900,000 7.905 7 919,600 200 1,581
180 03182 Unit W.I.S.E. - Nasdaq China New Economy Companies ESG Index Tracker 780,000 9.115 7 919,607 100 912
181 03012 Unit AMUNDI Hang Seng HK 35 Index ETF 500,000 14.190 7 919,614 500 7,095
182 03124 Unit Global X China E-commerce and Logistics ETF 150,000 43.300 6 919,620 50 2,165
183 07210 Unit XIE Shares Chimerica FTSE N Share Daily (2x) Leveraged Product 500,000 12.280 6 919,626 200 2,456
184 03139 Unit Global X Electric Vehicle and Battery Active ETF 100,000 55.020 6 919,632 50 2,751
185 02832 Unit Bosera STAR 50 Index ETF 1,000,000 5.325 5 919,637 100 533
186 03193 Unit CSOP Yinhua CSI 5G Communications Theme ETF 1,000,000 5.245 5 919,642 100 525
187 07374 Unit CSOP Gold Futures Daily (-1x) Inverse Product 800,000 5.675 5 919,647 100 568
188 03156 Unit Bosera 20+ Year US Treasury Bond ETF (Distributing) 5,000 785.200 4 919,651 1 785
189 07332 Unit Fubon FTSE Taiwan Daily (-1x) Inverse Product 700,000 4.852 3 919,654 100 485
190 03155 Unit Harvest China Sustainable Lifestyle Tech Active ETF 50,000 39.460 2 919,656 50 1,973

Quoted in CNY

Row Stock
Code
Sec.
type
Issuer Issued shares Price Market
cap m.
Cumul-
ative
Mcap m.
Board
lot
Lot
value
191 82800 Unit Tracker Fund of Hong Kong 6,963,992,500 17.290 120,407 120,407 500 8,645
192 83010 Unit iShares Core MSCI AC Asia ex Japan Index ETF 495,840,000 50.100 24,842 145,249 100 5,010
193 82828 Unit Hang Seng China Enterprises Index ETF 350,799,467 61.320 21,511 166,760 200 12,264
194 82823 Unit iShares FTSE China A50 ETF 1,366,000,000 11.790 16,105 182,865 100 1,179
195 83188 Unit ChinaAMC CSI 300 Index ETF 375,450,000 36.680 13,772 196,637 200 7,336
196 82822 Unit CSOP FTSE China A50 ETF 745,500,000 11.160 8,320 204,956 200 2,232
197 82830 Unit CSOP Saudi Arabia ETF 101,200,000 73.580 7,446 212,403 10 736
198 83403 Unit ChinaAMC HSI ESG ETF 194,100,000 35.400 6,871 219,274 10 354
199 83199 Unit ICBC CSOP FTSE Chinese Government and Policy Bank Bond Index ETF 45,100,000 104.800 4,726 224,000 20 2,096
200 82829 Unit iShares China Government Bond ETF 65,985,000 53.560 3,534 227,535 10 536
201 82846 Unit iShares Core CSI 300 Index ETF 141,000,000 23.540 3,319 230,854 100 2,354
202 83053 Unit CSOP Hong Kong Dollar Money Market ETF 2,508,010 1,038.300 2,604 233,458 1 1,038
203 83081 Unit Value Gold ETF 39,900,000 52.400 2,091 235,549 100 5,240
204 83088 Unit ChinaAMC Hang Seng TECH Index ETF 359,400,000 4.428 1,591 237,140 200 886
205 83115 Unit iShares Core Hang Seng Index ETF 23,250,000 62.400 1,451 238,591 100 6,240
206 83042 Unit ChinaAMC Bitcoin ETF 126,300,000 8.280 1,046 239,636 100 828
207 83069 Unit ChinaAMC Hang Seng Hong Kong Biotech Index ETF 85,600,000 7.455 638 240,275 100 746
208 83167 Unit ICBC CSOP S&P New China Sectors ETF 9,100,000 48.900 445 240,720 50 2,445
209 82817 Unit Premia China Treasury and Policy Bank Bond Long Duration ETF 3,250,000 120.350 391 241,111 20 2,407
210 82839 Unit ChinaAMC MSCI China A 50 Connect ETF 18,900,000 19.940 377 241,488 50 997
211 83151 Unit Premia China STAR50 ETF 59,100,000 4.622 273 241,761 200 924
212 83161 Unit ChinaAMC RMB Money Market ETF 2,450,000 102.600 251 242,012 10 1,026
213 83147 Unit CSOP SZSE ChiNext ETF 37,200,000 6.190 230 242,242 200 1,238
214 83125 Unit iShares Short Duration China Policy Bank Bond ETF 3,984,000 51.180 204 242,446 10 512
215 83046 Unit ChinaAMC Ether ETF 16,600,000 8.680 144 242,590 100 868
216 83128 Unit Hang Seng China A Industry Top Index ETF 2,830,004 48.000 136 242,726 100 4,800
217 83196 Unit Bosera USD Money Market ETF 17,800 7,610.500 135 242,862 1 7,611
218 83038 Unit Hang Seng Stock Connect China A Low Carbon Index ETF 5,100,000 22.200 113 242,975 100 2,220
219 83001 Unit Premia China USD Property Bond ETF 1,060,000 85.800 91 243,066 5 429
220 83129 Unit BOCHK Greater Bay Area Climate Transition ETF 11,500,000 7.585 87 243,153 100 759
221 83060 Unit CICC Carbon Futures ETF 1,220,000 54.880 67 243,220 10 549
222 83111 Unit E Fund (HK) MSCI China A50 Connect ETF 32,000,000 1.922 62 243,282 100 192
223 83059 Unit Global X Bloomberg MSCI Asia Ex Japan Green Bond ETF 1,035,000 50.620 52 243,334 50 2,531
224 83130 Unit Hang Seng Harvest CSI 300 Index ETF 2,700,000 18.670 50 243,384 100 1,867
225 83031 Unit Haitong MSCI China A ESG ETF 6,500,000 7.540 49 243,433 100 754
226 83168 Unit Hang Seng RMB Gold ETF 1,353,300 35.900 49 243,482 100 3,590
227 83108 Unit Harvest CSI 300 ESG Leaders Index ETF 6,000,000 6.810 41 243,523 100 681
228 83122 Unit CSOP RMB Money Market ETF 205,000 164.750 34 243,557 10 1,648
229 83118 Unit Harvest MSCI China A Index ETF 2,400,000 12.620 30 243,587 100 1,262
230 83189 Unit E Fund (HK) CSI Liquor Index ETF 17,500,000 1.702 30 243,617 100 170
231 83192 Unit Bosera RMB Money Market ETF 27,200 1,038.750 28 243,645 1 1,039
232 82811 Unit Haitong CSI300 Index ETF 2,000,000 12.520 25 243,670 200 2,504
233 83005 Unit CSOP CSI 500 ETF 1,200,000 14.400 17 243,687 200 2,880
234 82813 Unit ChinaAMC Bloomberg China Treasury + Policy Bank Bond Index ETF 150,000 110.600 17 243,704 10 1,106
235 82843 Unit AMUNDI FTSE China A50 Index ETF 1,000,000 12.390 12 243,716 200 2,478
236 83012 Unit AMUNDI Hang Seng HK 35 Index ETF 500,000 13.134 7 243,723 500 6,567
237 82832 Unit Bosera STAR 50 Index ETF 1,000,000 4.886 5 243,728 100 489

Quoted in USD

Row Stock
Code
Sec.
type
Issuer Issued shares Price Market
cap m.
Cumul-
ative
Mcap m.
Board
lot
Lot
value
238 09010 Unit iShares Core MSCI AC Asia ex Japan Index ETF 495,840,000 6.915 3,429 3,429 100 692
239 02821 Unit ABF Pan Asia Bond Index Fund 31,913,884 106.000 3,383 6,812 10 1,060
240 09801 Unit iShares Core MSCI China Index ETF 612,898,699 2.452 1,503 8,314 200 490
241 09067 Unit iShares Hang Seng TECH ETF 1,275,900,000 1.014 1,294 9,608 100 101
242 09403 Unit ChinaAMC HSI ESG ETF 194,100,000 4.880 947 10,555 10 49
243 09040 Unit Global X MSCI China ETF 271,200,000 3.340 906 11,461 100 334
244 09836 Unit iShares Core SENSEX India Index ETF 99,400,000 5.160 513 11,974 200 1,032
245 09829 Unit iShares China Government Bond ETF 65,985,000 7.370 486 12,460 10 74
246 09846 Unit iShares Core CSI 300 Index ETF 141,000,000 3.236 456 12,917 100 324
247 09081 Unit Value Gold ETF 39,900,000 7.215 288 13,205 100 722
248 09088 Unit ChinaAMC Hang Seng TECH Index ETF 359,400,000 0.610 219 13,424 200 122
249 09011 Unit ICBC CICC USD Money Market ETF 181,000 1,131.700 205 13,629 1 1,132
250 09115 Unit iShares Core Hang Seng Index ETF 23,250,000 8.585 200 13,828 100 859
251 09845 Unit Global X China Electric Vehicle and Battery ETF 17,650,000 9.000 159 13,987 50 450
252 09042 Unit ChinaAMC Bitcoin ETF 126,300,000 1.142 144 14,131 100 114
253 09096 Unit CSOP US Dollar Money Market ETF 982,050 112.850 111 14,242 1 113
254 09173 Unit Premia CSI Caixin China New Economy ETF 130,000,000 0.813 106 14,348 250 203
255 09069 Unit ChinaAMC Hang Seng Hong Kong Biotech Index ETF 85,600,000 1.028 88 14,436 100 103
256 09008 Unit Bosera HashKey Bitcoin ETF 11,950,000 7.115 85 14,521 10 71
257 09810 Unit Premia Dow Jones Emerging Asean Titans 100 ETF 9,350,000 8.435 79 14,600 50 422
258 09086 Unit ChinaAMC NASDAQ 100 ETF 14,600,000 4.948 72 14,672 200 990
259 09803 Unit Premia CSI Caixin China Bedrock Economy ETF 67,500,000 1.048 71 14,743 500 524
260 09809 Unit Global X China Clean Energy ETF 6,950,000 9.815 68 14,811 50 491
261 09177 Unit Premia China Treasury and Policy Bank Bond Long Duration ETF 3,750,000 17.200 65 14,875 20 344
262 09439 Unit Harvest Bitcoin Spot ETF 53,800,000 1.144 62 14,937 100 114
263 09167 Unit ICBC CSOP S&P New China Sectors ETF 9,100,000 6.745 61 14,998 50 337
264 09834 Unit iShares NASDAQ 100 Index ETF 1,320,000 46.400 61 15,060 100 4,640
265 09817 Unit Premia China Treasury and Policy Bank Bond Long Duration ETF 3,250,000 16.600 54 15,114 20 332
266 09839 Unit ChinaAMC MSCI China A 50 Connect ETF 18,900,000 2.750 52 15,166 50 138
267 09074 Unit iShares Core MSCI Taiwan Index ETF 1,920,000 26.780 51 15,217 100 2,678
268 09191 Unit Global X China Semiconductor ETF 11,700,000 4.160 49 15,266 50 208
269 09820 Unit Global X China Biotech ETF 8,250,000 5.655 47 15,312 50 283
270 09806 Unit Global X China Consumer Brand ETF 8,100,000 5.290 43 15,355 50 265
271 09151 Unit Premia China STAR50 ETF 59,100,000 0.638 38 15,393 200 128
272 09826 Unit Global X China Cloud Computing ETF 6,100,000 5.205 32 15,425 50 260
