Historic market values of Main Board, GEM and secondary shares

Exclude pending shares

Some data are hidden to fit your display. Rotate?

Row Stock
Code
Sec.
type
Issuer Issued shares Date Price Market
cap m.
Cumul-
ative
Mcap m.
Board
lot
Lot
value
1 0700 O TENCENT HOLDINGS LIMITED 9,406,782,197 2024-06-07 374.800 3,525,662 3,525,662 100 37,480
2 0941 O China Mobile Limited (HK) 21,427,608,756 2024-06-07 74.950 1,605,999 5,131,661 500 37,475
3 9988 O Alibaba Group Holding Limited (KY) 20,526,017,712 2024-06-07 77.100 1,582,556 6,714,217 100 7,710
4 0939 H CHINA CONSTRUCTION BANK CORPORATION 240,417,319,880 2024-06-07 5.660 1,360,762 8,074,979 1,000 5,660
5 0005 O HSBC HOLDINGS PLC 18,717,812,173 2024-06-07 68.750 1,286,850 9,361,829 400 27,500
6 0883 O CNOOC LIMITED 47,566,763,984 2024-06-07 21.250 1,010,794 10,372,622 1,000 21,250
7 1299 O AIA Group Limited 11,235,942,915 2024-06-07 58.350 655,617 11,028,240 200 11,670
8 3690 B Meituan 5,634,782,201 2024-06-07 110.400 622,080 11,650,320 100 11,040
9 9999 O NetEase, Inc. 3,455,117,456 2024-06-07 146.900 507,557 12,157,876 100 14,690
10 1398 H Industrial and Commercial Bank of China Limited 86,794,044,550 2024-06-07 4.420 383,630 12,541,506 1,000 4,420
11 1810 B Xiaomi Corporation 20,484,590,184 2024-06-07 17.620 360,938 12,902,444 200 3,524
12 0945 O MANULIFE FINANCIAL CORPORATION 1,789,707,262 2024-06-07 200.200 358,299 13,260,744 100 20,020
13 0388 O HONG KONG EXCHANGES AND CLEARING LIMITED 1,267,836,895 2024-06-07 270.800 343,330 13,604,074 100 27,080
14 9618 A JD.com, Inc. 2,793,298,344 2024-06-07 115.700 323,185 13,927,259 50 5,785
15 3988 H BANK OF CHINA LIMITED 83,622,276,395 2024-06-07 3.790 316,928 14,244,187 1,000 3,790
16 2318 H PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD. 7,447,576,912 2024-06-07 38.100 283,753 14,527,940 500 19,050
17 9961 O TRIP.COM GROUP LIMITED 683,527,774 2024-06-07 399.000 272,728 14,800,667 50 19,950
18 2388 O BOC HONG KONG (HOLDINGS) LIMITED (HK) 10,572,780,266 2024-06-07 24.950 263,791 15,064,458 500 12,475
19 1211 H BYD COMPANY LIMITED 1,098,000,000 2024-06-07 228.000 250,344 15,314,802 500 114,000
20 2020 O ANTA Sports Products Limited 2,832,623,500 2024-06-07 87.250 247,146 15,561,949 200 17,450
21 0267 O CITIC Limited (HK) 29,090,262,630 2024-06-07 8.030 233,595 15,795,543 1,000 8,030
22 9888 A Baidu, Inc. 2,268,941,029 2024-06-07 94.600 214,642 16,010,185 50 4,730
23 0016 O SUN HUNG KAI PROPERTIES LIMITED 2,897,780,274 2024-06-07 73.600 213,277 16,223,462 500 36,800
24 3328 H Bank of Communications Co., Ltd. 35,011,862,630 2024-06-07 5.990 209,721 16,433,183 1,000 5,990
25 9633 H Nongfu Spring Co., Ltd 5,034,666,400 2024-06-07 41.350 208,183 16,641,366 200 8,270
26 1109 O CHINA RESOURCES LAND LIMITED 7,130,939,579 2024-06-07 29.100 207,510 16,848,877 500 14,550
27 2378 O PRUDENTIAL PUBLIC LIMITED COMPANY 2,750,427,994 2024-06-07 75.100 206,557 17,055,434 50 3,755
28 0011 O HANG SENG BANK, LIMITED 1,899,758,736 2024-06-07 108.200 205,554 17,260,988 100 10,820
29 0762 O CHINA UNICOM (HONG KONG) LIMITED 30,598,124,345 2024-06-07 6.250 191,238 17,452,226 2,000 12,500
30 2888 O STANDARD CHARTERED PLC 2,569,282,861 2024-06-07 74.100 190,384 17,642,610 50 3,705
31 1024 B Kuaishou Technology 3,584,224,474 2024-06-07 52.300 187,455 17,830,065 100 5,230
32 0669 O TECHTRONIC INDUSTRIES COMPANY LIMITED 1,833,607,941 2024-06-07 97.050 177,952 18,008,016 500 48,525
33 0027 O GALAXY ENTERTAINMENT GROUP LIMITED 4,373,586,962 2024-06-07 40.000 174,943 18,182,960 1,000 40,000
34 0688 O CHINA OVERSEAS LAND & INVESTMENT LIMITED 10,944,883,535 2024-06-07 15.360 168,113 18,351,073 500 7,680
35 1913 O PRADA S.P.A. 2,558,824,000 2024-06-07 65.350 167,219 18,518,292 100 6,535
36 0002 O CLP HOLDINGS LIMITED 2,526,450,570 2024-06-07 65.600 165,735 18,684,028 500 32,800
37 0857 H PETROCHINA COMPANY LIMITED 21,098,900,000 2024-06-07 7.750 163,516 18,847,544 2,000 15,500
38 3968 H CHINA MERCHANTS BANK CO., LTD. 4,590,901,172 2024-06-07 35.450 162,747 19,010,292 500 17,725
39 0066 O MTR CORPORATION LIMITED 6,217,197,282 2024-06-07 25.900 161,025 19,171,317 500 12,950
40 1928 O Sands China Ltd. 8,093,379,566 2024-06-07 18.580 150,375 19,321,692 400 7,432
41 0001 O CK Hutchison Holdings Limited 3,830,044,500 2024-06-07 38.650 148,031 19,469,723 500 19,325
42 2423 A KE Holdings Inc. 3,529,562,630 2024-06-07 41.550 146,653 19,616,377 100 4,155
43 0981 O SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION 7,956,073,429 2024-06-07 18.380 146,233 19,762,609 500 9,190
44 2015 A Li Auto Inc. 1,766,208,188 2024-06-07 78.100 137,941 19,900,550 100 7,810
45 1088 H China Shenhua Energy Company Limited 3,377,482,000 2024-06-07 39.800 134,424 20,034,974 500 19,900
46 0992 O LENOVO GROUP LIMITED 12,404,659,302 2024-06-07 10.640 131,986 20,166,959 2,000 21,280
47 6160 O BeiGene, Ltd. 1,360,722,515 2024-06-07 95.350 129,745 20,296,704 100 9,535
48 1876 O Budweiser Brewing Company APAC Limited 13,243,397,000 2024-06-07 9.680 128,196 20,424,900 100 968
49 2313 O Shenzhou International Group Holdings Limited 1,503,222,397 2024-06-07 83.300 125,218 20,550,119 100 8,330
50 1378 O China Hongqiao Group Limited 9,475,538,425 2024-06-07 12.880 122,045 20,672,164 500 6,440
51 0386 H CHINA PETROLEUM & CHEMICAL CORPORATION 24,377,280,600 2024-06-07 4.890 119,205 20,791,369 2,000 9,780
52 1038 O CK Infrastructure Holdings Limited 2,519,610,945 2024-06-07 45.600 114,894 20,906,263 500 22,800
53 2057 A ZTO Express (Cayman) Inc. 606,766,663 2024-06-07 187.900 114,011 21,020,274 50 9,395
54 0836 O CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED 4,810,443,740 2024-06-07 23.600 113,526 21,133,801 2,000 47,200
55 0003 O HONG KONG AND CHINA GAS COMPANY LIMITED (THE) 18,659,870,098 2024-06-07 5.910 110,280 21,244,081 1,000 5,910
56 0012 O HENDERSON LAND DEVELOPMENT COMPANY LIMITED 4,841,387,003 2024-06-07 22.750 110,142 21,354,222 1,000 22,750
57 9987 O Yum China Holdings, Inc. 388,480,252 2024-06-07 275.600 107,065 21,461,287 50 13,780
58 1113 O CK Asset Holdings Limited (KY) 3,510,828,333 2024-06-07 30.450 106,905 21,568,192 500 15,225
59 3692 O Hansoh Pharmaceutical Group Company Limited 5,935,650,070 2024-06-07 17.820 105,773 21,673,965 2,000 35,640
60 9901 O NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC. 1,696,966,183 2024-06-07 60.100 101,988 21,775,953 100 6,010
61 1288 H AGRICULTURAL BANK OF CHINA LIMITED 30,738,823,096 2024-06-07 3.310 101,746 21,877,698 1,000 3,310
62 0291 O China Resources Beer (Holdings) Company Limited 3,244,176,905 2024-06-07 31.300 101,543 21,979,241 500 15,650
63 2899 H ZIJIN MINING GROUP CO., LTD. 5,736,940,000 2024-06-07 17.500 100,396 22,079,638 2,000 35,000
64 1698 A Tencent Music Entertainment Group 1,717,015,084 2024-06-07 57.400 98,557 22,178,194 100 5,740
65 0175 O GEELY AUTOMOBILE HOLDINGS LIMITED 10,063,382,383 2024-06-07 9.750 98,118 22,276,312 1,000 9,750
66 1929 O Chow Tai Fook Jewellery Group Limited 9,987,736,800 2024-06-07 9.760 97,480 22,373,793 200 1,952
67 0006 O Power Assets Holdings Limited 2,131,105,154 2024-06-07 44.050 93,875 22,467,668 500 22,025
68 6862 O HAIDILAO INTERNATIONAL HOLDING LTD. 5,574,000,000 2024-06-07 16.580 92,417 22,560,085 1,000 16,580
69 0316 O ORIENT OVERSEAS (INTERNATIONAL) LIMITED 660,373,297 2024-06-07 138.500 91,462 22,651,546 500 69,250
70 1658 H Postal Savings Bank of China Co., Ltd. 19,856,167,000 2024-06-07 4.570 90,743 22,742,289 1,000 4,570
71 1179 O H World Group Limited 3,265,433,590 2024-06-07 27.750 90,616 22,832,905 100 2,775
72 6690 H Haier Smart Home Co., Ltd. 2,858,548,266 2024-06-07 29.800 85,185 22,918,090 200 5,960
73 0960 O Longfor Group Holdings Limited 6,767,488,694 2024-06-07 12.520 84,729 23,002,819 500 6,260
74 2628 H CHINA LIFE INSURANCE COMPANY LIMITED 7,441,175,000 2024-06-07 11.300 84,085 23,086,904 1,000 11,300
75 1093 O CSPC PHARMACEUTICAL GROUP LIMITED 11,896,091,732 2024-06-07 7.020 83,511 23,170,414 2,000 14,040
76 1972 O SWIRE PROPERTIES LIMITED 5,850,000,000 2024-06-07 13.980 81,783 23,252,197 200 2,796
77 6618 O JD Health International Inc. 3,189,465,111 2024-06-07 25.300 80,693 23,332,891 50 1,265
78 0285 O BYD Electronic (International) Company Limited 2,253,204,500 2024-06-07 35.550 80,101 23,412,992 500 17,775
79 2688 O ENN Energy Holdings Limited 1,131,219,375 2024-06-07 70.700 79,977 23,492,970 100 7,070
80 0083 O SINO LAND COMPANY LIMITED 8,649,730,572 2024-06-07 8.480 73,350 23,566,319 2,000 16,960
81 0998 H China CITIC Bank Corporation Limited 14,882,162,977 2024-06-07 4.820 71,732 23,638,051 1,000 4,820
82 0004 O Wharf (Holdings) Limited (The) 3,056,027,327 2024-06-07 23.050 70,441 23,708,493 1,000 23,050
83 2328 H PICC PROPERTY AND CASUALTY COMPANY LIMITED 6,899,293,833 2024-06-07 10.140 69,959 23,778,452 2,000 20,280
84 0288 O WH Group Limited (KY) 12,830,219,550 2024-06-07 5.320 68,257 23,846,708 500 2,660
85 0135 O KUNLUN ENERGY COMPANY LIMITED 8,658,801,708 2024-06-07 7.830 67,798 23,914,507 2,000 15,660
86 1997 O Wharf Real Estate Investment Company Limited 3,036,227,327 2024-06-07 22.100 67,101 23,981,607 1,000 22,100
87 6823 O HKT Limited (KY) 7,579,742,334 2024-06-07 8.770 66,474 24,048,082 1,000 8,770
88 1193 O China Resources Gas Group Limited 2,314,012,871 2024-06-07 28.550 66,065 24,114,147 100 2,855
89 1209 O China Resources Mixc Lifestyle Services Limited 2,282,500,000 2024-06-07 28.200 64,367 24,178,513 200 5,640
90 2076 A KANZHUN LIMITED 760,936,927 2024-06-07 84.400 64,223 24,242,736 100 8,440
91 1519 B J&T Global Express Limited 7,832,832,825 2024-06-07 8.020 62,819 24,305,556 200 1,604
92 0241 O Alibaba Health Information Technology Limited 16,091,736,264 2024-06-07 3.860 62,114 24,367,670 2,000 7,720
93 0728 H CHINA TELECOM CORPORATION LIMITED 13,877,410,000 2024-06-07 4.390 60,922 24,428,592 2,000 8,780
94 9866 A NIO Inc. 1,570,605,680 2024-06-07 38.250 60,076 24,488,667 10 383
95 1801 O Innovent Biologics, Inc. 1,627,101,801 2024-06-07 35.800 58,250 24,546,918 500 17,900
96 1308 O SITC International Holdings Company Limited 2,682,930,360 2024-06-07 21.550 57,817 24,604,735 1,000 21,550
97 0019 A SWIRE PACIFIC LIMITED 836,728,500 2024-06-07 68.350 57,190 24,661,925 500 34,175
98 2601 H China Pacific Insurance (Group) Co., Ltd. 2,775,300,000 2024-06-07 20.600 57,171 24,719,096 200 4,120
99 2618 O JD Logistics, Inc. 6,622,181,772 2024-06-07 8.500 56,289 24,775,385 100 850
100 2319 O CHINA MENGNIU DAIRY COMPANY LIMITED 3,935,292,513 2024-06-07 14.300 56,275 24,831,659 1,000 14,300
101 0151 O Want Want China Holdings Limited 11,811,945,135 2024-06-07 4.720 55,752 24,887,412 1,000 4,720
102 0322 O TINGYI (CAYMAN ISLANDS) HOLDING CORP. 5,634,356,360 2024-06-07 9.800 55,217 24,942,629 2,000 19,600
103 3311 O CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED 5,037,616,668 2024-06-07 10.840 54,608 24,997,236 2,000 21,680
104 2331 O LI NING COMPANY LIMITED 2,584,480,506 2024-06-07 20.850 53,886 25,051,123 500 10,425
105 9896 O MINISO Group Holding Limited 1,259,282,577 2024-06-07 42.750 53,834 25,104,957 200 8,550
106 1177 O SINO BIOPHARMACEUTICAL LIMITED 18,791,217,230 2024-06-07 2.850 53,555 25,158,512 1,000 2,850
107 3808 O SINOTRUK (HONG KONG) LIMITED 2,760,993,339 2024-06-07 19.360 53,453 25,211,965 500 9,680
108 2282 O MGM China Holdings Limited 3,806,063,001 2024-06-07 14.000 53,285 25,265,250 400 5,600
109 0293 O CATHAY PACIFIC AIRWAYS LIMITED 6,438,146,624 2024-06-07 8.260 53,179 25,318,429 1,000 8,260
110 0144 O China Merchants Port Holdings Company Limited 4,198,009,186 2024-06-07 12.660 53,147 25,371,576 2,000 25,320
111 2367 O Giant Biogene Holding Co., Ltd 1,028,220,000 2024-06-07 50.900 52,336 25,423,912 200 10,180
112 6969 O Smoore International Holdings Limited 6,137,698,720 2024-06-07 8.500 52,170 25,476,082 1,000 8,500
113 2382 O Sunny Optical Technology (Group) Company Limited 1,094,804,800 2024-06-07 47.550 52,058 25,528,140 100 4,755
114 1171 H Yankuang Energy Group Company Limited 2,850,000,000 2024-06-07 18.060 51,471 25,579,611 2,000 36,120
115 9992 O POP MART INTERNATIONAL GROUP LIMITED 1,342,943,150 2024-06-07 38.200 51,300 25,630,912 200 7,640
116 3998 O Bosideng International Holdings Limited 10,963,733,385 2024-06-07 4.630 50,762 25,681,674 2,000 9,260
117 9868 A XPeng Inc. 1,540,864,035 2024-06-07 32.400 49,924 25,731,598 100 3,240
118 2269 O WuXi Biologics (Cayman) Inc. 4,262,481,929 2024-06-07 11.380 48,507 25,780,105 500 5,690
119 0973 O L'Occitane International S.A. 1,476,964,891 2024-06-07 32.750 48,371 25,828,476 250 8,188
120 1919 H COSCO SHIPPING Holdings Co., Ltd. 3,199,780,000 2024-06-07 15.040 48,125 25,876,600 500 7,520
121 2380 O CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED 12,370,150,983 2024-06-07 3.880 47,996 25,924,596 1,000 3,880
122 9626 Z ord Bilibili Inc. 421,261,417 2024-06-07 113.600 47,855 25,972,452 20 2,272
123 1821 O ESR Group Limited (KY) 4,213,091,565 2024-06-07 10.980 46,260 26,018,711 200 2,196
124 0788 H China Tower Corporation Limited 46,663,856,000 2024-06-07 0.990 46,197 26,064,909 2,000 1,980
125 3668 O YANCOAL AUSTRALIA LTD 1,320,439,437 2024-06-07 32.950 43,508 26,108,417 100 3,295
126 2638 O HK Electric Investments Limited 8,836,200,000 2024-06-07 4.910 43,386 26,151,803 500 2,455
127 0384 O CHINA GAS HOLDINGS LIMITED 5,435,573,172 2024-06-07 7.650 41,582 26,193,385 200 1,530
128 1818 H Zhaojin Mining Industry Company Limited 2,741,555,597 2024-06-07 15.100 41,397 26,234,783 500 7,550
129 0486 O UNITED COMPANY RUSAL, IPJSC 15,193,014,862 2024-06-07 2.670 40,565 26,275,348 1,000 2,670
130 1898 H China Coal Energy Company Limited 4,106,663,000 2024-06-07 9.820 40,327 26,315,675 1,000 9,820
131 2588 O BOC AVIATION LIMITED 694,010,334 2024-06-07 57.850 40,148 26,355,824 100 5,785
132 0780 O Tongcheng Travel Holdings Limited (KY) 2,276,471,649 2024-06-07 17.560 39,975 26,395,799 400 7,024
133 0968 O XINYI SOLAR HOLDINGS LIMITED 8,909,891,838 2024-06-07 4.430 39,471 26,435,269 2,000 8,860
134 0522 O ASMPT Limited 414,505,433 2024-06-07 94.300 39,088 26,474,357 100 9,430
135 0656 O FOSUN INTERNATIONAL LIMITED 8,170,762,124 2024-06-07 4.780 39,056 26,513,414 500 2,390
136 0868 O XINYI GLASS HOLDINGS LIMITED 4,224,536,272 2024-06-07 9.220 38,950 26,552,364 1,000 9,220
137 1347 O HUA HONG SEMICONDUCTOR LIMITED 1,716,910,178 2024-06-07 22.450 38,545 26,590,908 1,000 22,450
138 0247 O TSIM SHA TSUI PROPERTIES LIMITED 2,121,187,655 2024-06-07 18.000 38,181 26,629,090 2,000 36,000
139 1882 O Haitian International Holdings Limited 1,596,000,000 2024-06-07 23.900 38,144 26,667,234 1,000 23,900
140 1585 O Yadea Group Holdings Ltd. 3,063,800,000 2024-06-07 12.440 38,114 26,705,348 2,000 24,880
141 3800 O GCL Technology Holdings Limited (KY) 26,920,818,973 2024-06-07 1.400 37,689 26,743,037 1,000 1,400
142 0020 B SenseTime Group Inc. 25,948,809,928 2024-06-07 1.450 37,626 26,780,663 1,000 1,450
143 1128 O Wynn Macau, Limited 5,248,897,600 2024-06-07 7.100 37,267 26,817,930 400 2,840
144 3320 O CHINA RESOURCES PHARMACEUTICAL GROUP LIMITED 6,282,510,461 2024-06-07 5.920 37,192 26,855,122 500 2,960
145 0392 O BEIJING ENTERPRISES HOLDINGS LIMITED 1,258,003,268 2024-06-07 28.950 36,419 26,891,542 500 14,475
146 0168 H TSINGTAO BREWERY COMPANY LIMITED 655,069,178 2024-06-07 55.550 36,389 26,927,931 2,000 111,100
147 2498 O RoboSense Technology Co., Ltd 450,939,423 2024-06-07 79.950 36,053 26,963,983 100 7,995
148 6186 O China Feihe Limited 9,067,251,704 2024-06-07 3.960 35,906 26,999,890 1,000 3,960
149 1910 O SAMSONITE INTERNATIONAL S.A. 1,461,259,755 2024-06-07 24.300 35,509 27,035,398 300 7,290
150 1816 H CGN Power Co., Ltd. 11,163,625,000 2024-06-07 3.180 35,500 27,070,899 1,000 3,180
151 1114 O BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED 5,045,269,388 2024-06-07 6.980 35,216 27,106,115 2,000 13,960
152 9926 O Akeso, Inc. 865,857,176 2024-06-07 40.650 35,197 27,141,312 1,000 40,650
153 3888 O Kingsoft Corporation Limited 1,339,167,117 2024-06-07 26.050 34,885 27,176,197 200 5,210
154 0412 O SHANDONG HI-SPEED HOLDINGS GROUP LIMITED 6,019,431,109 2024-06-07 5.700 34,311 27,210,508 1,000 5,700
155 0101 O HANG LUNG PROPERTIES LIMITED 4,499,260,670 2024-06-07 7.430 33,430 27,243,937 1,000 7,430
156 0881 O Zhongsheng Group Holdings Limited 2,385,668,363 2024-06-07 13.900 33,161 27,277,098 500 6,950
157 6818 H China Everbright Bank Company Limited 12,678,735,500 2024-06-07 2.590 32,838 27,309,936 1,000 2,590
158 6030 H CITIC Securities Company Limited 2,620,076,855 2024-06-07 12.500 32,751 27,342,687 500 6,250
159 2018 O AAC TECHNOLOGIES HOLDINGS INC. 1,198,500,000 2024-06-07 26.900 32,240 27,374,927 500 13,450
160 6979 O ZJLD Group Inc 3,388,623,550 2024-06-07 9.490 32,158 27,407,085 200 1,898
161 1735 O Central New Energy Holding Group Limited 4,224,000,000 2024-06-07 7.590 32,060 27,439,145 1,000 7,590
162 6110 O Topsports International Holdings Limited 6,201,222,024 2024-06-07 5.150 31,936 27,471,081 1,000 5,150
163 0966 O CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED 3,594,018,538 2024-06-07 8.780 31,555 27,502,637 200 1,756
164 0270 O GUANGDONG INVESTMENT LIMITED 6,537,821,440 2024-06-07 4.700 30,728 27,533,364 2,000 9,400
165 2602 H Onewo Inc. 1,175,655,329 2024-06-07 26.050 30,626 27,563,990 100 2,605
166 9863 H Zhejiang Leapmotor Technology Co., Ltd. 1,116,413,915 2024-06-07 27.300 30,478 27,594,468 100 2,730
167 1044 O HENGAN INTERNATIONAL GROUP COMPANY LIMITED 1,162,120,917 2024-06-07 26.200 30,448 27,624,916 500 13,100
168 1099 H SINOPHARM GROUP CO. LTD. 1,341,810,740 2024-06-07 22.550 30,258 27,655,174 400 9,020
169 0008 O PCCW LIMITED 7,739,638,249 2024-06-07 3.900 30,185 27,685,358 1,000 3,900
170 0087 B SWIRE PACIFIC LIMITED 2,900,712,500 2024-06-07 10.340 29,993 27,715,352 2,500 25,850
171 0220 O Uni-President China Holdings Ltd. 4,319,334,000 2024-06-07 6.690 28,896 27,744,248 1,000 6,690
172 2338 H WEICHAI POWER CO., LTD. 1,943,040,000 2024-06-07 14.840 28,835 27,773,083 1,000 14,840
173 3993 H CMOC Group Limited (CN) 3,933,468,000 2024-06-07 7.330 28,832 27,801,915 3,000 21,990
174 1208 O MMG Limited (HK) 8,663,581,216 2024-06-07 3.300 28,590 27,830,505 4,000 13,200
175 0268 O KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED 3,594,005,271 2024-06-07 7.920 28,465 27,858,969 1,000 7,920
176 1258 O China Nonferrous Mining Corporation Limited 3,902,036,000 2024-06-07 7.270 28,368 27,887,337 1,000 7,270
177 1908 O C&D International Investment Group Limited 1,895,684,126 2024-06-07 14.940 28,322 27,915,659 1,000 14,940
178 3331 O VINDA INTERNATIONAL HOLDINGS LIMITED 1,203,285,373 2024-04-02 23.450 28,217 27,943,876 1,000 23,450
179 2518 O Autohome Inc. 509,387,600 2024-06-07 55.200 28,118 27,971,994 100 5,520
180 0371 O Beijing Enterprises Water Group Limited 10,046,609,871 2024-06-07 2.780 27,930 27,999,923 2,000 5,560
181 0659 O NWS HOLDINGS LIMITED 3,997,540,085 2024-06-07 6.900 27,583 28,027,506 1,000 6,900
182 3606 H Fuyao Glass Industry Group Co., Ltd. 606,757,200 2024-06-07 44.900 27,243 28,054,750 400 17,960
183 2333 H GREAT WALL MOTOR COMPANY LIMITED (CN) 2,318,776,000 2024-06-07 11.660 27,037 28,081,787 500 5,830
184 0772 O China Literature Limited 1,025,912,861 2024-06-07 26.300 26,982 28,108,768 200 5,260
185 0023 O BANK OF EAST ASIA, LIMITED (THE) 2,638,819,007 2024-06-07 10.160 26,810 28,135,579 200 2,032
186 0916 H China Longyuan Power Group Corporation Limited 3,317,882,000 2024-06-07 8.050 26,709 28,162,288 1,000 8,050
187 0902 H HUA NENG POWER INTERNATIONAL, INC. 4,700,383,440 2024-06-07 5.540 26,040 28,188,328 2,000 11,080
188 2039 H China International Marine Containers (Group) Co., Ltd. 3,089,837,895 2024-06-07 8.220 25,398 28,213,726 100 822
189 1888 O Kingboard Laminates Holdings Limited 3,120,000,000 2024-06-07 8.090 25,241 28,238,967 500 4,045
190 0013 O HUTCHMED (China) Limited 871,264,820 2024-06-07 28.800 25,092 28,264,059 500 14,400
191 0123 O Yuexiu Property Company Limited 4,025,392,913 2024-06-07 6.130 24,676 28,288,735 1,000 6,130
192 1988 H China Minsheng Banking Corp., Ltd. 8,320,295,289 2024-06-07 2.960 24,628 28,313,363 500 1,480
193 1999 O Man Wah Holdings Limited 3,877,537,600 2024-06-07 6.330 24,545 28,337,908 400 2,532
194 0136 O China Ruyi Holdings Limited 12,504,647,545 2024-06-07 1.930 24,134 28,362,042 4,000 7,720
195 3660 A Qifu Technology, Inc. 325,591,776 2024-06-07 73.500 23,931 28,385,973 50 3,675
196 1339 H People's Insurance Company (Group) of China Limited (The) 8,726,234,000 2024-06-07 2.720 23,735 28,409,708 1,000 2,720
197 0914 H Anhui Conch Cement Company Limited 1,299,600,000 2024-06-07 18.140 23,575 28,433,283 500 9,070
198 0551 O YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED 1,612,183,986 2024-06-07 14.620 23,570 28,456,853 500 7,310
199 0358 H Jiangxi Copper Company Limited 1,387,482,000 2024-06-07 16.860 23,393 28,480,246 1,000 16,860
200 6990 H Sichuan Kelun-Biotech Biopharmaceutical Co., Ltd. 130,273,005 2024-06-07 178.300 23,228 28,503,474 100 17,830
201 2357 H AviChina Industry & Technology Company Limited 6,210,662,836 2024-06-07 3.720 23,104 28,526,578 1,000 3,720
202 0257 O China Everbright Environment Group Limited (b1961-07-10) 6,142,975,292 2024-06-07 3.720 22,852 28,549,429 1,000 3,720
203 0053 O GUOCO GROUP LIMITED 329,051,373 2024-06-07 69.400 22,836 28,572,266 1,000 69,400
204 9899 O Cloud Music Inc. 215,467,226 2024-06-07 105.500 22,732 28,594,997 50 5,275
205 3360 O Far East Horizon Limited 4,319,271,153 2024-06-07 5.200 22,460 28,617,458 1,000 5,200
206 2600 H ALUMINUM CORPORATION OF CHINA LIMITED 3,943,965,968 2024-06-07 5.690 22,441 28,639,899 2,000 11,380
207 1800 H China Communications Construction Company Limited 4,418,476,000 2024-06-07 5.050 22,313 28,662,212 1,000 5,050
208 1766 H CRRC Corporation Limited 4,371,066,040 2024-06-07 5.010 21,899 28,684,111 1,000 5,010
209 0683 O KERRY PROPERTIES LIMITED 1,451,305,728 2024-06-07 14.960 21,712 28,705,823 500 7,480
210 0570 O CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED 5,035,801,852 2024-06-07 4.300 21,654 28,727,477 2,000 8,600
211 1164 O CGN Mining Company Limited 7,600,682,645 2024-06-07 2.840 21,586 28,749,062 5,000 14,200
212 6078 O Hygeia Healthcare Holdings Co., Limited 631,524,200 2024-06-07 33.950 21,440 28,770,503 200 6,790
213 2099 O CHINA GOLD INTERNATIONAL RESOURCES CORP. LTD. 396,413,753 2024-06-07 53.700 21,287 28,791,790 100 5,370
214 0148 O Kingboard Holdings Limited 1,108,311,736 2024-06-07 19.020 21,080 28,812,870 500 9,510
215 0017 O NEW WORLD DEVELOPMENT COMPANY LIMITED 2,516,633,171 2024-06-07 8.340 20,989 28,833,859 1,000 8,340
216 3900 O Greentown China Holdings Limited 2,531,998,690 2024-06-07 8.170 20,686 28,854,545 500 4,085
217 1199 O COSCO SHIPPING Ports Limited 3,563,579,085 2024-06-07 5.770 20,562 28,875,107 2,000 11,540
218 1066 H Shandong Weigao Group Medical Polymer Company Limited 4,522,332,324 2024-06-07 4.490 20,305 28,895,413 400 1,796
219 0753 H Air China Limited 4,955,610,672 2024-06-07 4.080 20,219 28,915,631 2,000 8,160
220 1548 O Genscript Biotech Corporation 2,125,576,517 2024-06-07 9.400 19,980 28,935,612 2,000 18,800
221 0880 O SJM Holdings Limited 7,101,805,366 2024-06-07 2.810 19,956 28,955,568 1,000 2,810
222 0069 O SHANGRI-LA ASIA LIMITED 3,585,525,056 2024-06-07 5.470 19,613 28,975,181 2,000 10,940
223 2556 O Marketingforce Management Ltd 235,164,100 2024-06-07 81.000 19,048 28,994,229 100 8,100
224 6098 O Country Garden Services Holdings Company Limited 3,343,020,336 2024-06-07 5.580 18,654 29,012,883 1,000 5,580
225 0390 H CHINA RAILWAY GROUP LIMITED 4,207,390,000 2024-06-07 4.430 18,639 29,031,522 1,000 4,430
226 6060 H ZhongAn Online P & C Insurance Co., Ltd. 1,419,812,900 2024-06-07 12.960 18,401 29,049,923 100 1,296
227 9880 H UBTECH ROBOTICS CORP LTD 118,175,499 2024-06-07 153.300 18,116 29,068,039 50 7,665
228 6088 O FOXCONN INTERCONNECT TECHNOLOGY LIMITED 7,289,948,572 2024-06-07 2.460 17,933 29,085,972 1,000 2,460
