Kavanagh, Kevin Augustus

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 162 ENTERTAINMENTS LIMITED 2008-07-30 2010-03-16 1.63
2 4FRONT ARB LTD 2019-04-20 2021-01-26 1.77
3 4FRONT DESIGN LIMITED 2014-12-28 2016-11-08 1.86
2019-04-08 2024-03-20 4.95
4 GREASY SPOON EATS LIMITED 2019-09-09 4.73
5 GREAT NEWPORT PROPERTY LTD 2023-01-19 2023-03-10 0.14
6 PROPERTY SOHO LTD 2020-10-26 2022-08-09 1.79
7 REYNOLDSVENUE LTD 2020-09-29 2023-04-18 2.55
8 SOHO OFFICES LIMITED 2020-10-27 3.60
9 THE NOEL ARMS LTD 2023-06-08 0.99
10 WEST END OFFICES LTD 2016-10-21 2017-02-28 0.36
11 WESTEND WALKABOUT TRADESMEN LIMITED 2008-02-26 2009-12-04 1.77
12 WESTEND WIFI LTD 2008-09-16 2010-05-04 1.63

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top