Yu, David Hon To 俞漢度


Stock Last filing Long
shares
Stake
%
1 HAIER ELECTRONICS GROUP CO., LTD.:O 2020-11-12 537,500 0.02
2 Haier Smart Home Co., Ltd.:H 2021-03-05 810,000 0.03
3 ISP Holdings Limited (BM):O 2016-12-12 100,000 0.03
4 ISP Holdings Limited (BM):O 2016-12-12 0 0.00
5 MS Group Holdings Limited:O 2021-06-07 200,000 0.10
6 ONE MEDIA GROUP LIMITED (KY):O 2015-09-25 0 0.00
7 PLAYMATES HOLDINGS LIMITED:O 2021-05-21 5,700,000 0.27
8 Playmates Toys Limited:O 2022-10-28 1,241,600 0.11

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top