Zhao, Chengmin 趙呈閩

Dealings in C&D International Investment Group Limited: O

Exchange Code Listed Last trade Delisted
HK GEM 08291  2012-12-14  2014-05-23  2014-05-26
HK Main 01908  2014-05-26    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 24-05-17 SoldCompleted sale L -1,000,000 OtherOther - see filing 32,998,340 HKD 18.570 -18,570,000 1.74 -0.05
2 24-05-16 SoldCompleted sale L -2,500,000 OtherOther - see filing 33,998,340 HKD 18.929 -47,322,502 1.79 -0.14
3 24-05-13 SoldCompleted sale L -132,000 OtherOther - see filing 36,498,340 HKD 18.406 -2,429,605 1.93 0.00
4 24-04-08 BoughtPurchased shares L 1,550,000 OtherOther - see filing 36,630,340 HKD 13.300 20,615,620 1.93 0.08
5 24-03-22 BoughtPurchased shares L 661,000 OtherOther - see filing 35,080,340 HKD 12.852 8,495,172 1.85 0.03
6 23-12-28 Other decOther decrease - see filing L OtherOther - see filing 34,419,340 1.82 -0.04
7 23-07-07 Other incOther increase - see filing L 2,278,834 OtherOther - see filing 34,269,340 HKD 17.120 39,013,640 1.86 0.02
8 23-06-12 BoughtPurchased shares L 1,000,000 OtherOther - see filing 31,990,506 HKD 18.620 18,620,001 1.84 0.06
9 23-04-17 Other decOther decrease - see filing L -8,000,000 OtherOther - see filing 30,990,506 HKD 26.240 -209,919,998 1.78 -0.46
10 23-01-12 Other decOther decrease - see filing L -1,824,000 OtherOther - see filing 38,990,506 HKD 23.820 -43,447,679 2.24 -0.11
11 23-01-11 Other decOther decrease - see filing L -4,259,000 OtherOther - see filing 40,814,506 HKD 24.550 -104,558,447 2.35 -0.24
12 23-01-10 Other decOther decrease - see filing L -5,170,000 OtherOther - see filing 45,073,506 HKD 23.850 -123,304,502 2.59 -0.30
13 23-01-09 Other decOther decrease - see filing L -2,221,000 OtherOther - see filing 50,243,506 HKD 24.850 -55,191,851 2.89 -0.13
14 22-12-29 Other decOther decrease - see filing L 650,000 OtherOther - see filing 52,464,506 HKD 7.010 4,556,500 3.02 -0.14
15 22-12-06 Other decOther decrease - see filing L OtherOther - see filing 51,814,506 3.16 -0.09
16 22-07-26 Other decOther decrease - see filing L -2,000,000 OtherOther - see filing 51,814,506 HKD 19.300 -38,599,998 3.25 -0.13
17 22-07-21 Other decOther decrease - see filing L OtherOther - see filing 53,814,506 3.38 -0.06
18 22-07-15 Other incOther increase - see filing L 4,174,438 OtherOther - see filing 53,814,506 HKD 15.020 62,700,061 3.44 0.03
19 22-07-14 Other incOther increase - see filing L 860,000 OtherOther - see filing 49,640,068 HKD 17.400 14,964,000 3.41 0.06
20 22-07-13 Other incOther increase - see filing L 1,200,000 OtherOther - see filing 48,780,068 HKD 17.740 21,288,000 3.35 0.09
21 22-06-06 SoldCompleted sale L -5,000,000 OtherOther - see filing 47,580,068 HKD 17.000 -85,000,000 3.26 -0.35
22 22-05-23 Other decOther decrease - see filing L OtherOther - see filing 52,580,068 3.61 -0.21
23 22-04-08 SoldCompleted sale L -13,600,000 OtherOther - see filing 52,580,068 HKD 19.000 -258,400,000 3.82 -0.98
24 21-10-27 Other incOther increase - see filing L 5,438,068 OtherOther - see filing 66,180,068 HKD 12.220 66,453,192 4.80 0.04
25 21-06-29 Other decOther decrease - see filing L 330,000 OtherOther - see filing 60,742,000 HKD 7.220 2,382,600 4.76 -0.11
26 21-06-15 Other decOther decrease - see filing L SettlorFounder of discretionary trust with influence 60,412,000 4.87 -0.26
27 20-01-14 Other decOther decrease - see filing L SettlorFounder of discretionary trust with influence 60,412,000 5.13 -1.51
28 19-04-26 DilutedShares were issued in a top-up placing L SettlorFounder of discretionary trust with influence 60,412,000 7.65 -0.57
29 19-04-26 Other decOther decrease - see filing L SettlorFounder of discretionary trust with influence 60,412,000 6.64 -1.01
30 19-01-18 BoughtPurchased shares L 30,000 SettlorFounder of discretionary trust with influence 60,412,000 HKD 7.230 216,900 8.22 0.00
31 19-01-17 BoughtPurchased shares L 77,000 SettlorFounder of discretionary trust with influence 60,382,000 HKD 7.260 558,997 8.22 0.01
32 18-12-28 BoughtPurchased shares L 300,000 SettlorFounder of discretionary trust with influence 60,305,000 HKD 6.630 1,989,000 8.21 0.04
33 18-09-28 BoughtPurchased shares L 300,000 SettlorFounder of discretionary trust with influence 60,005,000 HKD 6.443 1,932,990 8.17 0.05
34 18-08-30 BoughtPurchased shares L 280,000 SettlorFounder of discretionary trust with influence 59,705,000 HKD 6.528 1,827,840 8.12 0.03
35 18-08-29 BoughtPurchased shares L 200,000 SettlorFounder of discretionary trust with influence 59,425,000 HKD 6.577 1,315,400 8.09 0.03
36 18-08-28 BoughtPurchased shares L 625,000 SettlorFounder of discretionary trust with influence 59,225,000 HKD 6.430 4,018,750 8.06 0.09
37 18-07-25 BoughtPurchased shares L 254,000 SettlorFounder of discretionary trust with influence 58,600,000 HKD 7.432 1,887,753 7.97 0.03
38 18-07-23 BoughtPurchased shares L 72,000 SettlorFounder of discretionary trust with influence 58,346,000 HKD 7.384 531,670 7.94 0.01
39 18-07-18 BoughtPurchased shares L 151,000 SettlorFounder of discretionary trust with influence 58,274,000 HKD 7.440 1,123,440 7.93 0.02
40 18-07-06 BoughtPurchased shares L 110,000 SettlorFounder of discretionary trust with influence 58,123,000 HKD 7.410 815,100 7.91 0.02
41 18-07-05 BoughtPurchased shares L SettlorFounder of discretionary trust with influence 58,013,000 HKD 7.290 7.89 0.01
42 18-07-04 BoughtPurchased shares L SettlorFounder of discretionary trust with influence 57,873,000 HKD 7.380 7.88 0.12
43 18-06-29 BoughtPurchased shares L SettlorFounder of discretionary trust with influence 57,034,000 HKD 7.460 7.76 0.01
44 18-06-28 BoughtPurchased shares L SettlorFounder of discretionary trust with influence 56,972,000 HKD 7.320 7.75 0.19
45 18-06-21 SoldCompleted sale L SettlorFounder of discretionary trust with influence 55,572,000 HKD 8.000 7.56 -0.52
46 17-12-28 Other decOther decrease - see filing L SettlorFounder of discretionary trust with influence 59,372,000 8.08 -1.43
47 17-12-22 Other decOther decrease - see filing L SettlorFounder of discretionary trust with influence 59,372,000 10.68 -2.94
48 17-12-22 BoughtPurchased shares L 8,000,000 SettlorFounder of discretionary trust with influence 59,372,000 HKD 4.510 36,080,002 13.62 1.62
49 17-12-22 Other decOther decrease - see filing L SettlorFounder of discretionary trust with influence 59,372,000 9.51 -1.17
50 17-05-08 AcquireBecoming interested L 80,000 SettlorFounder of a discretionary trust 51,372,000 HKD 4.337 346,960 12.00 0.02
51 17-05-05 AcquireBecoming interested L 276,000 SettlorFounder of a discretionary trust 51,292,000 HKD 4.350 1,200,600 11.98 0.06
52 17-05-04 AcquireBecoming interested L 436,000 SettlorFounder of a discretionary trust 51,016,000 HKD 4.320 1,883,520 11.92 0.10
53 16-12-21 OtherOther L SettlorFounder of a discretionary trust 50,580,000 HKD 11.82 -2.23
54 15-06-23 OtherOther L 50,580,000 SettlorFounder of a discretionary trust 50,580,000 HKD 14.05 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top