Tian, Ming (1961-01-24) 田明

Dealings in Landsea Green Management Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00106      

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 24-05-16 SoldCompleted sale L -944,461,509 CorporateInterest of corporation >=1/3 controlled 1,819,885,857 HKD 0.045 -42,878,554 38.54 -19.99
2 22-01-27 BoughtPurchased shares L 464,000 CorporateInterest of corporation >=1/3 controlled 2,764,347,366 HKD 0.276 127,832 58.53 0.01
3 22-01-13 BoughtPurchased shares L 776,000 CorporateInterest of corporation >=1/3 controlled 2,763,883,366 HKD 0.327 253,674 58.52 0.01
4 22-01-12 BoughtPurchased shares L 584,000 CorporateInterest of corporation >=1/3 controlled 2,763,107,366 HKD 0.329 191,902 58.51 0.02
5 22-01-11 BoughtPurchased shares L 76,000 CorporateInterest of corporation >=1/3 controlled 2,762,523,366 HKD 0.331 25,118 58.49 0.00
6 22-01-07 BoughtPurchased shares L 500,000 CorporateInterest of corporation >=1/3 controlled 2,762,447,366 HKD 0.341 170,650 58.49 0.01
7 22-01-06 BoughtPurchased shares L 576,000 CorporateInterest of corporation >=1/3 controlled 2,761,947,366 HKD 0.337 193,939 58.48 0.01
8 22-01-05 BoughtPurchased shares L 12,000 CorporateInterest of corporation >=1/3 controlled 2,761,371,366 HKD 0.343 4,120 58.47 0.00
9 21-12-31 BoughtPurchased shares L 4,000 CorporateInterest of corporation >=1/3 controlled 2,761,359,366 HKD 0.355 1,420 58.47 0.00
10 21-12-29 BoughtPurchased shares L 12,000 CorporateInterest of corporation >=1/3 controlled 2,761,355,366 HKD 0.365 4,380 58.47 0.00
11 21-12-28 BoughtPurchased shares L 340,000 CorporateInterest of corporation >=1/3 controlled 2,761,343,366 HKD 0.373 126,786 58.47 0.01
12 21-12-24 BoughtPurchased shares L 328,000 CorporateInterest of corporation >=1/3 controlled 2,761,003,366 HKD 0.373 122,344 58.46 0.00
13 21-12-23 BoughtPurchased shares L 424,000 CorporateInterest of corporation >=1/3 controlled 2,760,675,366 HKD 0.356 151,029 58.46 0.01
14 21-12-22 BoughtPurchased shares L 20,000 CorporateInterest of corporation >=1/3 controlled 2,760,251,366 HKD 0.363 7,260 58.45 0.00
15 21-12-21 BoughtPurchased shares L 64,000 CorporateInterest of corporation >=1/3 controlled 2,760,231,366 HKD 0.372 23,782 58.45 0.00
16 21-12-20 BoughtPurchased shares L 72,000 CorporateInterest of corporation >=1/3 controlled 2,760,167,366 HKD 0.359 25,841 58.45 0.00
17 21-12-17 BoughtPurchased shares L 124,000 CorporateInterest of corporation >=1/3 controlled 2,760,095,366 HKD 0.360 44,615 58.45 0.00
18 21-12-16 BoughtPurchased shares L 104,000 CorporateInterest of corporation >=1/3 controlled 2,759,971,366 HKD 0.374 38,844 58.45 0.01
19 21-12-15 BoughtPurchased shares L 12,000 CorporateInterest of corporation >=1/3 controlled 2,759,867,366 HKD 0.390 4,680 58.44 0.00
20 21-12-13 BoughtPurchased shares L 8,000 CorporateInterest of corporation >=1/3 controlled 2,759,855,366 HKD 0.388 3,100 58.44 0.00
21 21-12-08 BoughtPurchased shares L 12,000 CorporateInterest of corporation >=1/3 controlled 2,759,847,366 HKD 0.375 4,500 58.44 0.00
22 21-12-07 BoughtPurchased shares L 208,000 CorporateInterest of corporation >=1/3 controlled 2,759,835,366 HKD 0.376 78,250 58.44 0.00
23 21-12-06 BoughtPurchased shares L 152,000 CorporateInterest of corporation >=1/3 controlled 2,759,627,366 HKD 0.375 57,000 58.44 0.01
24 21-12-03 BoughtPurchased shares L 104,000 CorporateInterest of corporation >=1/3 controlled 2,759,475,366 HKD 0.373 38,802 58.43 0.00
25 21-12-02 BoughtPurchased shares L 92,000 CorporateInterest of corporation >=1/3 controlled 2,759,371,366 HKD 0.385 35,402 58.43 0.00
26 21-12-01 BoughtPurchased shares L 100,000 CorporateInterest of corporation >=1/3 controlled 2,759,279,366 HKD 0.382 38,200 58.43 0.00
27 21-11-30 BoughtPurchased shares L 332,000 CorporateInterest of corporation >=1/3 controlled 2,759,179,366 HKD 0.398 132,036 58.43 0.01
28 21-11-11 BoughtPurchased shares L 200,000 CorporateInterest of corporation >=1/3 controlled 2,758,847,366 HKD 0.448 89,500 58.42 0.00
29 21-11-10 BoughtPurchased shares L 448,000 CorporateInterest of corporation >=1/3 controlled 2,758,647,366 HKD 0.458 205,363 58.42 0.01
30 21-10-21 BoughtPurchased shares L 48,000 CorporateInterest of corporation >=1/3 controlled 2,758,199,366 HKD 0.520 24,960 58.41 0.00
31 21-10-05 BoughtPurchased shares L 20,000 CorporateInterest of corporation >=1/3 controlled 2,758,151,366 HKD 0.530 10,600 58.41 0.00
32 21-09-30 BoughtPurchased shares L 8,000 CorporateInterest of corporation >=1/3 controlled 2,758,131,366 HKD 0.520 4,160 58.41 0.00
33 21-09-29 BoughtPurchased shares L 300,000 CorporateInterest of corporation >=1/3 controlled 2,758,123,366 HKD 0.516 154,890 58.41 0.01
34 21-09-28 BoughtPurchased shares L 100,000 CorporateInterest of corporation >=1/3 controlled 2,757,823,366 HKD 0.510 51,000 58.40 0.00
35 21-09-24 BoughtPurchased shares L 280,000 CorporateInterest of corporation >=1/3 controlled 2,757,723,366 HKD 0.530 148,288 58.40 0.01
36 21-09-23 BoughtPurchased shares L 204,000 CorporateInterest of corporation >=1/3 controlled 2,757,443,366 HKD 0.523 106,712 58.39 0.00
37 21-09-21 BoughtPurchased shares L 60,000 CorporateInterest of corporation >=1/3 controlled 2,757,239,366 HKD 0.500 30,000 58.39 0.00
38 21-09-20 BoughtPurchased shares L 3,152,000 CorporateInterest of corporation >=1/3 controlled 2,757,179,366 HKD 0.496 1,564,022 58.39 0.07
39 21-09-17 BoughtPurchased shares L 1,732,000 CorporateInterest of corporation >=1/3 controlled 2,754,027,366 HKD 0.482 834,478 58.32 0.04
40 21-09-16 BoughtPurchased shares L 1,240,000 CorporateInterest of corporation >=1/3 controlled 2,752,295,366 HKD 0.486 603,136 58.28 0.02
41 21-09-14 BoughtPurchased shares L 2,440,000 CorporateInterest of corporation >=1/3 controlled 2,751,055,366 HKD 0.496 1,209,508 58.26 0.06
42 21-09-13 BoughtPurchased shares L 88,000 CorporateInterest of corporation >=1/3 controlled 2,748,615,366 HKD 0.450 39,556 58.20 0.00
43 21-09-10 BoughtPurchased shares L 436,000 CorporateInterest of corporation >=1/3 controlled 2,748,527,366 HKD 0.450 196,200 58.20 0.01
44 21-09-09 BoughtPurchased shares L 1,000,000 CorporateInterest of corporation >=1/3 controlled 2,748,091,366 HKD 0.438 438,400 58.19 0.02
45 21-09-07 BoughtPurchased shares L 6,000,000 CorporateInterest of corporation >=1/3 controlled 2,747,091,366 HKD 0.405 2,432,400 58.17 0.12
46 21-09-06 BoughtPurchased shares L 1,500,000 CorporateInterest of corporation >=1/3 controlled 2,741,091,366 HKD 0.405 606,900 58.05 0.04
47 21-09-03 BoughtPurchased shares L 1,500,000 CorporateInterest of corporation >=1/3 controlled 2,739,591,366 HKD 0.428 642,450 58.01 0.03
48 21-09-02 BoughtPurchased shares L 500,000 CorporateInterest of corporation >=1/3 controlled 2,738,091,366 HKD 0.449 224,500 57.98 0.01
49 21-09-01 BoughtPurchased shares L 592,000 CorporateInterest of corporation >=1/3 controlled 2,737,591,366 HKD 0.449 265,690 57.97 0.01
50 21-08-31 BoughtPurchased shares L 400,000 CorporateInterest of corporation >=1/3 controlled 2,736,999,366 HKD 0.411 164,280 57.96 0.01
51 21-08-30 BoughtPurchased shares L 328,000 CorporateInterest of corporation >=1/3 controlled 2,736,599,366 HKD 0.396 129,790 57.95 0.01
52 19-07-16 BoughtPurchased shares L 296,000 CorporateInterest of corporation >=1/3 controlled 2,736,271,366 HKD 0.920 272,350 57.94 0.00
53 19-07-15 BoughtPurchased shares L 104,000 CorporateInterest of corporation >=1/3 controlled 2,735,975,366 HKD 0.920 95,722 57.94 0.00
54 19-07-12 BoughtPurchased shares L 160,000 CorporateInterest of corporation >=1/3 controlled 2,735,871,366 HKD 0.927 148,240 57.94 0.01
55 19-07-10 BoughtPurchased shares L 132,000 CorporateInterest of corporation >=1/3 controlled 2,735,711,366 HKD 0.921 121,559 57.93 0.00
56 19-07-09 BoughtPurchased shares L 60,000 CorporateInterest of corporation >=1/3 controlled 2,735,579,366 HKD 0.921 55,242 57.93 0.00
57 19-07-05 BoughtPurchased shares L 112,000 CorporateInterest of corporation >=1/3 controlled 2,735,519,366 HKD 0.921 103,118 57.93 0.00
58 19-07-04 BoughtPurchased shares L 260,000 CorporateInterest of corporation >=1/3 controlled 2,735,407,366 HKD 0.930 241,878 57.93 0.01
59 19-06-25 BoughtPurchased shares L 192,000 CorporateInterest of corporation >=1/3 controlled 2,735,147,366 HKD 0.930 178,598 57.92 0.00
60 19-06-24 BoughtPurchased shares L 124,000 CorporateInterest of corporation >=1/3 controlled 2,734,955,366 HKD 0.931 115,444 57.92 0.01
61 19-06-21 BoughtPurchased shares L 72,000 CorporateInterest of corporation >=1/3 controlled 2,734,831,366 HKD 0.931 67,039 57.91 0.00
62 19-06-20 BoughtPurchased shares L 160,000 CorporateInterest of corporation >=1/3 controlled 2,734,759,366 HKD 0.937 149,920 57.91 0.00
63 19-06-19 BoughtPurchased shares L 344,000 CorporateInterest of corporation >=1/3 controlled 2,734,599,366 HKD 0.940 323,463 57.91 0.01
64 19-06-18 BoughtPurchased shares L 216,000 CorporateInterest of corporation >=1/3 controlled 2,734,255,366 HKD 0.941 203,170 57.90 0.00
65 19-06-13 BoughtPurchased shares L 108,000 CorporateInterest of corporation >=1/3 controlled 2,734,039,366 HKD 0.940 101,563 57.90 0.01
66 19-06-12 BoughtPurchased shares L 100,000 CorporateInterest of corporation >=1/3 controlled 2,733,931,366 HKD 0.941 94,080 57.89 0.00
67 19-06-11 BoughtPurchased shares L 304,000 CorporateInterest of corporation >=1/3 controlled 2,733,831,366 HKD 0.940 285,851 57.89 0.00
68 19-06-10 BoughtPurchased shares L 168,000 CorporateInterest of corporation >=1/3 controlled 2,733,527,366 HKD 0.951 159,718 57.89 0.01
69 19-06-05 BoughtPurchased shares L 156,000 CorporateInterest of corporation >=1/3 controlled 2,733,359,366 HKD 0.937 146,203 57.88 0.00
70 19-06-04 BoughtPurchased shares L 352,000 CorporateInterest of corporation >=1/3 controlled 2,733,203,366 HKD 0.950 334,470 57.88 0.01
71 19-06-03 BoughtPurchased shares L 200,000 CorporateInterest of corporation >=1/3 controlled 2,732,851,366 HKD 0.943 188,560 57.87 0.00
72 19-05-30 BoughtPurchased shares L 188,000 CorporateInterest of corporation >=1/3 controlled 2,732,651,366 HKD 0.954 179,408 57.87 0.01
73 19-05-29 SoldCompleted sale L -436,821,690 CorporateInterest of corporation >=1/3 controlled 2,697,550,488 HKD 57.12 -9.25
74 19-05-29 GivenReceived shares without payment L 34,912,878 CorporateInterest of corporation >=1/3 controlled 2,732,463,366 HKD 57.86 0.74
75 19-05-28 BoughtPurchased shares L 508,000 CorporateInterest of corporation >=1/3 controlled 3,134,372,178 HKD 0.978 496,926 66.37 0.01
76 19-05-27 BoughtPurchased shares L 340,000 CorporateInterest of corporation >=1/3 controlled 3,133,864,178 HKD 0.980 333,200 66.36 0.00
77 19-05-24 BoughtPurchased shares L 288,000 CorporateInterest of corporation >=1/3 controlled 3,133,524,178 HKD 0.977 281,290 66.36 0.01
78 19-05-17 BoughtPurchased shares L 200,000 CorporateInterest of corporation >=1/3 controlled 3,133,236,178 HKD 0.980 196,000 66.35 0.00
79 19-05-03 ExercisedExercised derivative rights to acquire L 1,681,500 OwnerBeneficial owner 3,133,036,178 66.35 0.00
80 19-04-15 BoughtPurchased shares L 552,000 CorporateInterest of corporation >=1/3 controlled 3,133,036,178 HKD 1.000 552,055 66.35 0.02
81 19-04-10 BoughtPurchased shares L 608,000 CorporateInterest of corporation >=1/3 controlled 3,132,484,178 HKD 1.007 612,134 66.33 0.01
82 19-04-09 BoughtPurchased shares L 784,000 CorporateInterest of corporation >=1/3 controlled 3,131,876,178 HKD 1.012 793,486 66.32 0.02
83 19-04-08 BoughtPurchased shares L 508,000 CorporateInterest of corporation >=1/3 controlled 3,131,092,178 HKD 1.020 518,262 66.30 0.01
84 19-04-02 BoughtPurchased shares L 216,000 CorporateInterest of corporation >=1/3 controlled 3,130,584,178 HKD 1.040 224,640 66.29 0.00
85 19-03-29 BoughtPurchased shares L 400,000 CorporateInterest of corporation >=1/3 controlled 3,130,368,178 HKD 1.030 412,000 66.29 0.01
86 19-03-28 BoughtPurchased shares L 648,000 CorporateInterest of corporation >=1/3 controlled 3,129,968,178 HKD 1.022 661,932 66.28 0.01
87 19-03-27 BoughtPurchased shares L 1,680,000 CorporateInterest of corporation >=1/3 controlled 3,129,320,178 HKD 1.025 1,722,000 66.27 0.04
88 19-03-26 BoughtPurchased shares L 1,464,000 CorporateInterest of corporation >=1/3 controlled 3,127,640,178 HKD 1.019 1,491,670 66.23 0.03
89 19-01-18 BoughtPurchased shares L 128,000 CorporateInterest of corporation >=1/3 controlled 3,126,176,178 HKD 0.952 121,805 66.20 0.00
90 19-01-15 BoughtPurchased shares L 324,000 CorporateInterest of corporation >=1/3 controlled 3,126,048,178 HKD 0.950 307,930 66.20 0.01
91 19-01-14 BoughtPurchased shares L 120,000 CorporateInterest of corporation >=1/3 controlled 3,125,724,178 HKD 0.950 114,036 66.19 0.00
92 19-01-10 BoughtPurchased shares L 16,000 CorporateInterest of corporation >=1/3 controlled 3,125,604,178 HKD 0.970 15,520 66.19 0.00
93 19-01-09 BoughtPurchased shares L 372,000 CorporateInterest of corporation >=1/3 controlled 3,125,588,178 HKD 0.969 360,542 66.19 0.01
94 19-01-07 BoughtPurchased shares L 168,000 CorporateInterest of corporation >=1/3 controlled 3,125,216,178 HKD 0.941 158,122 66.18 0.00
95 18-12-28 BoughtPurchased shares L 488,000 CorporateInterest of corporation >=1/3 controlled 3,125,048,178 HKD 0.950 463,746 66.18 0.01
96 18-12-21 BoughtPurchased shares L 416,000 CorporateInterest of corporation >=1/3 controlled 3,124,560,178 HKD 0.936 389,334 66.17 0.01
97 18-12-21 OtherOther - see filing L 3,124,144,178 66.16 0.00
98 18-12-13 BoughtPurchased shares L 360,000 CorporateInterest of corporation >=1/3 controlled 3,124,144,178 HKD 0.977 351,612 71.31 0.01
99 18-12-12 BoughtPurchased shares L 1,172,000 CorporateInterest of corporation >=1/3 controlled 3,123,784,178 HKD 0.960 1,125,472 71.30 0.03
100 18-12-11 BoughtPurchased shares L 336,000 CorporateInterest of corporation >=1/3 controlled 3,122,612,178 HKD 0.912 306,331 71.27 0.00
101 18-12-05 BoughtPurchased shares L 456,000 CorporateInterest of corporation >=1/3 controlled 3,122,276,178 HKD 0.879 400,870 71.27 0.01
102 18-12-03 BoughtPurchased shares L 192,000 CorporateInterest of corporation >=1/3 controlled 3,121,820,178 HKD 0.847 162,605 71.26 0.01
103 18-11-19 ExercisedExercised derivative rights to acquire L 463,560,113 CorporateInterest of corporation >=1/3 controlled 3,121,628,178 71.25 0.00
104 18-11-02 BoughtPurchased shares L 341,176,471 CorporateInterest of corporation >=1/3 controlled 3,121,628,178 HKD 0.850 290,000,008 79.68 8.71
105 18-10-16 BoughtPurchased shares L 200,000 CorporateInterest of corporation >=1/3 controlled 2,780,451,707 HKD 0.850 170,040 70.97 0.00
106 18-10-10 BoughtPurchased shares L 152,000 CorporateInterest of corporation >=1/3 controlled 2,780,251,707 HKD 0.900 136,800 70.97 0.01
107 18-10-08 BoughtPurchased shares L 188,000 CorporateInterest of corporation >=1/3 controlled 2,780,099,707 HKD 0.918 172,640 70.96 0.00
108 18-09-27 BoughtPurchased shares L 116,000 CorporateInterest of corporation >=1/3 controlled 2,779,911,707 HKD 0.950 110,200 70.96 0.00
109 18-09-26 BoughtPurchased shares L 428,000 CorporateInterest of corporation >=1/3 controlled 2,779,795,707 HKD 0.946 404,674 70.96 0.01
110 18-09-21 BoughtPurchased shares L 116,000 CorporateInterest of corporation >=1/3 controlled 2,779,367,707 HKD 0.962 111,604 70.95 0.01
111 18-09-20 BoughtPurchased shares L 192,000 CorporateInterest of corporation >=1/3 controlled 2,779,251,707 HKD 0.956 183,552 70.94 0.00
112 18-09-17 BoughtPurchased shares L 276,000 CorporateInterest of corporation >=1/3 controlled 2,779,059,707 HKD 0.959 264,767 70.94 0.01
113 18-09-14 BoughtPurchased shares L 172,000 CorporateInterest of corporation >=1/3 controlled 2,778,783,707 HKD 0.967 166,238 70.93 0.00
114 18-09-13 BoughtPurchased shares L 356,000 CorporateInterest of corporation >=1/3 controlled 2,778,611,707 HKD 0.965 343,362 70.93 0.01
115 18-09-12 BoughtPurchased shares L 560,000 CorporateInterest of corporation >=1/3 controlled 2,778,255,707 HKD 0.966 540,736 70.92 0.02
116 18-09-11 BoughtPurchased shares L 308,000 CorporateInterest of corporation >=1/3 controlled 2,777,695,707 HKD 0.980 301,686 70.90 0.00
117 18-09-10 BoughtPurchased shares L 888,000 CorporateInterest of corporation >=1/3 controlled 2,777,387,707 HKD 0.977 867,842 70.90 0.03
118 18-09-07 BoughtPurchased shares L 828,000 CorporateInterest of corporation >=1/3 controlled 2,776,499,707 HKD 0.980 811,523 70.87 0.02
119 18-09-06 BoughtPurchased shares L 472,000 CorporateInterest of corporation >=1/3 controlled 2,775,671,707 HKD 0.980 462,324 70.85 0.01
120 18-09-05 BoughtPurchased shares L 712,000 CorporateInterest of corporation >=1/3 controlled 2,775,199,707 HKD 0.980 698,045 70.84 0.02
121 18-09-04 BoughtPurchased shares L 660,000 CorporateInterest of corporation >=1/3 controlled 2,774,487,707 HKD 0.979 646,272 70.82 0.02
122 18-09-03 BoughtPurchased shares L 476,000 CorporateInterest of corporation >=1/3 controlled 2,773,827,707 HKD 0.970 461,720 70.80 0.01
123 18-08-31 BoughtPurchased shares L 844,000 CorporateInterest of corporation >=1/3 controlled 2,773,351,707 HKD 0.942 795,048 70.79 0.02
124 18-08-30 BoughtPurchased shares L 556,000 CorporateInterest of corporation >=1/3 controlled 2,772,507,707 HKD 0.964 535,984 70.77 0.01
125 18-08-29 BoughtPurchased shares L 280,000 CorporateInterest of corporation >=1/3 controlled 2,771,951,707 HKD 0.966 270,508 70.76 0.01
126 18-08-28 BoughtPurchased shares L 344,000 CorporateInterest of corporation >=1/3 controlled 2,771,671,707 HKD 0.949 326,387 70.75 0.01
127 18-08-27 BoughtPurchased shares L 364,000 CorporateInterest of corporation >=1/3 controlled 2,771,327,707 HKD 0.937 341,214 70.74 0.01
128 18-08-24 BoughtPurchased shares L 300,000 CorporateInterest of corporation >=1/3 controlled 2,770,963,707 HKD 0.927 278,130 70.73 0.01
129 18-07-18 BoughtPurchased shares L 384,000 CorporateInterest of corporation >=1/3 controlled 2,770,663,707 HKD 0.966 370,829 70.72 0.01
130 18-07-17 BoughtPurchased shares L 400,000 CorporateInterest of corporation >=1/3 controlled 2,770,279,707 HKD 0.970 388,160 70.71 0.01
131 18-07-16 BoughtPurchased shares L 436,000 CorporateInterest of corporation >=1/3 controlled 2,769,879,707 HKD 0.952 415,072 70.70 0.01
132 18-07-13 BoughtPurchased shares L 500,000 CorporateInterest of corporation >=1/3 controlled 2,769,443,707 HKD 0.911 455,600 70.69 0.01
133 18-07-12 BoughtPurchased shares L 620,000 CorporateInterest of corporation >=1/3 controlled 2,768,943,707 HKD 0.908 562,650 70.68 0.02
134 18-07-11 BoughtPurchased shares L 500,000 CorporateInterest of corporation >=1/3 controlled 2,768,323,707 HKD 0.900 450,000 70.66 0.01
135 18-07-10 BoughtPurchased shares L 320,000 CorporateInterest of corporation >=1/3 controlled 2,767,823,707 HKD 0.940 300,672 70.65 0.01
136 18-07-09 BoughtPurchased shares L 732,000 CorporateInterest of corporation >=1/3 controlled 2,767,503,707 HKD 0.931 681,272 70.64 0.02
137 18-07-06 BoughtPurchased shares L 336,000 CorporateInterest of corporation >=1/3 controlled 2,766,771,707 HKD 0.930 312,413 70.62 0.00
138 18-07-05 BoughtPurchased shares L 356,000 CorporateInterest of corporation >=1/3 controlled 2,766,435,707 HKD 0.912 324,601 70.62 0.01
139 18-07-04 BoughtPurchased shares L 172,000 CorporateInterest of corporation >=1/3 controlled 2,766,079,707 HKD 0.961 165,240 70.61 0.01
140 18-07-03 BoughtPurchased shares L 416,000 CorporateInterest of corporation >=1/3 controlled 2,765,907,707 HKD 0.965 401,357 70.60 0.01
141 18-06-25 BoughtPurchased shares L 520,000 CorporateInterest of corporation >=1/3 controlled 2,765,491,707 HKD 1.008 524,056 70.59 0.01
142 18-06-20 BoughtPurchased shares L 452,000 CorporateInterest of corporation >=1/3 controlled 2,764,971,707 HKD 0.980 443,005 70.58 0.01
143 18-06-19 BoughtPurchased shares L 116,000 CorporateInterest of corporation >=1/3 controlled 2,764,519,707 HKD 0.990 114,840 70.57 0.01
144 18-06-13 BoughtPurchased shares L 88,000 CorporateInterest of corporation >=1/3 controlled 2,764,403,707 HKD 1.031 90,719 70.56 0.00
145 18-06-11 BoughtPurchased shares L 236,000 CorporateInterest of corporation >=1/3 controlled 2,764,315,707 HKD 1.030 243,033 70.56 0.00
146 18-06-06 BoughtPurchased shares L 156,000 CorporateInterest of corporation >=1/3 controlled 2,764,079,707 HKD 1.007 157,154 70.56 0.01
147 18-06-05 BoughtPurchased shares L 192,000 CorporateInterest of corporation >=1/3 controlled 2,763,923,707 HKD 1.019 195,725 70.55 0.00
148 18-06-04 BoughtPurchased shares L 68,000 CorporateInterest of corporation >=1/3 controlled 2,763,731,707 HKD 1.011 68,762 70.55 0.00
149 18-06-01 BoughtPurchased shares L 480,000 CorporateInterest of corporation >=1/3 controlled 2,763,663,707 HKD 1.001 480,480 70.55 0.02
150 18-06-01 ExercisedExercised derivative rights to acquire L 1,596,000 OwnerBeneficial owner 2,763,183,707 70.53 0.00
151 18-05-23 SoldCompleted sale L -9,263,621 CorporateInterest of corporation >=1/3 controlled 2,763,183,707 70.53 -0.24
152 18-05-15 SoldCompleted sale L -112,884,310 CorporateInterest of corporation >=1/3 controlled 2,772,447,328 70.77 -2.88
153 18-05-15 BoughtPurchased shares L 124,000 CorporateInterest of corporation >=1/3 controlled 2,885,331,638 HKD 1.041 129,084 73.65 0.00
154 18-05-11 BoughtPurchased shares L 620,000 CorporateInterest of corporation >=1/3 controlled 2,885,207,638 HKD 1.043 646,784 73.65 0.02
155 18-05-10 BoughtPurchased shares L 216,000 CorporateInterest of corporation >=1/3 controlled 2,884,587,638 HKD 1.045 225,720 73.63 0.00
156 18-05-08 BoughtPurchased shares L 252,000 CorporateInterest of corporation >=1/3 controlled 2,884,371,638 HKD 1.042 262,508 73.63 0.01
157 18-05-07 BoughtPurchased shares L 300,000 CorporateInterest of corporation >=1/3 controlled 2,884,119,638 HKD 1.021 306,240 73.62 0.01
158 18-05-03 BoughtPurchased shares L 276,000 CorporateInterest of corporation >=1/3 controlled 2,883,819,638 HKD 1.040 286,930 73.61 0.00
159 18-04-27 SoldCompleted sale L -2,553,833 CorporateInterest of corporation >=1/3 controlled 2,883,543,638 73.61 -0.06
160 18-04-27 Other chgOther change in nature of interest - see filing L 20,462,522 CorporateInterest of corporation >=1/3 controlled 2,886,097,471 73.67 0.00
161 18-04-26 BoughtPurchased shares L 60,000 CorporateInterest of corporation >=1/3 controlled 2,886,097,471 HKD 1.012 60,720 73.67 0.00
162 18-04-24 BoughtPurchased shares L 392,000 CorporateInterest of corporation >=1/3 controlled 2,886,037,471 HKD 1.026 402,270 73.67 0.01
163 18-04-23 BoughtPurchased shares L 996,000 CorporateInterest of corporation >=1/3 controlled 2,885,645,471 HKD 1.000 996,398 73.66 0.03
164 18-04-19 BoughtPurchased shares L 116,000 CorporateInterest of corporation >=1/3 controlled 2,884,649,471 HKD 1.030 119,445 73.63 0.00
165 18-04-17 BoughtPurchased shares L 112,000 CorporateInterest of corporation >=1/3 controlled 2,884,533,471 HKD 1.030 115,405 73.63 0.00
166 18-04-04 BoughtPurchased shares L 480,000 OwnerBeneficial owner 2,884,421,471 HKD 0.994 477,216 73.63 0.01
167 18-04-03 SoldCompleted sale L -215,018 CorporateInterest of corporation >=1/3 controlled 2,883,481,471 HKD 73.60 -0.01
168 18-04-03 BoughtPurchased shares L 460,000 OwnerBeneficial owner 2,883,941,471 HKD 0.991 455,860 73.62 0.02
169 18-01-11 Other chgOther change in nature of interest - see filing L 66,866,350 CorporateInterest of corporation >=1/3 controlled 2,883,696,489 73.61 0.00
170 18-01-10 SoldCompleted sale L -139,397,051 CorporateInterest of corporation >=1/3 controlled 2,883,696,489 73.61 -3.56
171 18-01-10 Other chgOther change in nature of interest - see filing L 79,290,102 CorporateInterest of corporation >=1/3 controlled 3,023,093,540 77.17 0.00
172 18-01-08 BoughtPurchased shares L 1,316,000 CorporateInterest of corporation >=1/3 controlled 3,023,093,540 HKD 0.874 1,150,184 77.17 0.04
173 18-01-03 BoughtPurchased shares L 1,984,000 CorporateInterest of corporation >=1/3 controlled 3,021,777,540 HKD 0.830 1,647,315 77.13 0.05
174 18-01-02 BoughtPurchased shares L 1,512,000 OwnerBeneficial owner 3,019,793,540 HKD 0.819 1,238,177 77.08 0.04
175 18-01-02 BoughtPurchased shares L 2,660,000 CorporateInterest of corporation >=1/3 controlled 3,018,281,540 HKD 0.837 2,226,952 77.04 0.06
176 17-12-29 SoldCompleted sale L -81,381 CorporateInterest of corporation >=1/3 controlled 3,015,621,540 76.98 0.00
177 17-08-25 SoldCompleted sale L -69,810,996 CorporateInterest of corporation >=1/3 controlled 3,015,702,921 76.98 -1.78
178 17-07-17 SoldCompleted sale L -244,144 CorporateInterest of corporation >=1/3 controlled 3,085,513,917 78.76 -0.01
179 17-07-10 BoughtPurchased shares L 3,172,000 OwnerBeneficial owner 3,085,758,061 HKD 0.705 2,235,943 78.77 0.08
180 17-06-06 DisposeCeasing to have an interest L 321,620,577 CorporateInterest of corporation >=1/3 controlled 3,082,586,061 HKD 0.000 0 78.69 0.00
181 17-05-26 SellingSale contract L -321,620,577 CorporateInterest of corporation >=1/3 controlled 3,082,586,061 HKD 0.000 -0 78.69 -8.21
182 17-05-26 AcquireBecoming interested L 116,717,933 CorporateInterest of corporation >=1/3 controlled 3,404,206,638 HKD 0.000 0 86.90 2.98
183 16-01-29 OtherOther L CorporateInterest of corporation >=1/3 controlled 3,285,807,205 HKD 83.87 0.00
184 16-01-29 AcquireBecoming interested L 1,681,500 OwnerBeneficial owner 3,287,488,705 HKD 83.92 0.05
185 15-12-02 AcquireBecoming interested L 1,074,219,382 CorporateInterest of corporation >=1/3 controlled 3,285,807,205 HKD 0.811 871,191,908 99.36 32.48
186 14-11-19 AcquireBecoming interested L 1,596,000 OwnerBeneficial owner 2,211,587,823 HKD 74.22 0.06
187 14-07-08 OtherOther L CorporateInterest of corporation >=1/3 controlled 2,209,991,823 HKD 74.16 0.00
188 14-01-02 SellingSale contract L -948,282,080 CorporateInterest of corporation >=1/3 controlled 2,209,991,823 HKD 0.750 -711,211,560 74.16 -1.51
189 13-11-23 AcquireBecoming interested L 993,303,029 2,255,012,772 HKD 0.750 744,977,272 113.51 50.00
190 13-07-31 AppointedOn becoming director or CEO L CorporateInterest of corporation >=1/3 controlled 1,261,709,743 HKD 63.51 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top