Search people

Family name:

Given names:

match family and given names separately

exact match

Tip: This is a whole-word search, but if the given names are 2 or more words, the last two words will be searched together and separately, e.g. "Xiao Ping" will also test "Xiaoping". To exclude matches between family and given names, tick the box.

Current names

Name  Est. date
 of birth
 Est. age
in 2024
Chinese
name
1 Beresford-Ward, Nicola Feb-1983 41
2 Beresford-Ward, Nicola Jane Feb-1983 41
3 Bilby-Ward, Nicola Oct-1977 47
4 Evans-Ward, Nicola Teresa Jul-1976 48
5 Lewis Ward, Nicola Aug-1973 51
6 Mayo Ward, Nicola Nov-1963 61
7 Sweeney-Ward, Nicola Clare Apr-1980 44
8 Ward, Claire Nicola Feb-1982 42
9 Ward, Frances Nicola Oct-1970 54
10 Ward, Helen Nicola Jul-1983 41
11 Ward, Kathryn Nicola May-1971 53
12 Ward, Louise Nicola Dec-1982 42
13 Ward, Lucy Nicola Feb-1981 43
14 Ward, Michelle Nicola Jul-1985 39
15 Ward, Nicola (1963-04) Apr-1963 61
16 Ward, Nicola (1967-09) Sep-1967 57
17 Ward, Nicola (1968-03) Mar-1968 56
18 Ward, Nicola (1968-04) Apr-1968 56
19 Ward, Nicola (1969-06) Jun-1969 55
20 Ward, Nicola (1969-08) Aug-1969 55
21 Ward, Nicola (1969-12) Dec-1969 55
22 Ward, Nicola (1970-08) Aug-1970 54
23 Ward, Nicola (1970-12) Dec-1970 54
24 Ward, Nicola (1972-08) Aug-1972 52
25 Ward, Nicola (1972-09) Sep-1972 52
26 Ward, Nicola (1973-06) Jun-1973 51
27 Ward, Nicola (1973-08) Aug-1973 51
28 Ward, Nicola (1973-09) Sep-1973 51
29 Ward, Nicola (1974-04) Apr-1974 50
30 Ward, Nicola (1974-08) Aug-1974 50
31 Ward, Nicola (1977-04) Apr-1977 47
32 Ward, Nicola (1978-03) Mar-1978 46
33 Ward, Nicola (1979-11) Nov-1979 45
34 Ward, Nicola (1981-02) Feb-1981 43
35 Ward, Nicola (1984-08) Aug-1984 40
36 Ward, Nicola (1985-05) 4-May-1985 39
37 Ward, Nicola (1985-06) Jun-1985 39
38 Ward, Nicola (1986-08) Aug-1986 38
39 Ward, Nicola (1986-12) Dec-1986 38
40 Ward, Nicola (1987-03) Mar-1987 37
41 Ward, Nicola (1987-11) Nov-1987 37
42 Ward, Nicola (1994-08) Aug-1994 30
43 Ward, Nicola (1995-04) Apr-1995 29
44 Ward, Nicola Ann Dec-1971 53
45 Ward, Nicola Ann (1962-11) Nov-1962 62
46 Ward, Nicola Ann (1969-12) Dec-1969 55
47 Ward, Nicola Ann (1974-10) Oct-1974 50
48 Ward, Nicola Anne Jul-1974 50
49 Ward, Nicola Anne (1977-04) Apr-1977 47
50 Ward, Nicola Catherine Aug-1981 43
51 Ward, Nicola Claire Apr-1974 50
52 Ward, Nicola Danielle Jul-1987 37
53 Ward, Nicola Dawn Sep-1994 30
54 Ward, Nicola Jane (1959-07) Jul-1959 65
55 Ward, Nicola Jane (1966-10) Oct-1966 58
56 Ward, Nicola Jane (1971-12) Dec-1971 53
57 Ward, Nicola Jane (1973-03) Mar-1973 51
58 Ward, Nicola Jane (1979-12) Dec-1979 45
59 Ward, Nicola Jane (1985-10) Oct-1985 39
60 Ward, Nicola Jayne Oct-1978 46
61 Ward, Nicola Jayne (1965-01) Jan-1965 59
62 Ward, Nicola Jayne (1968-03) Mar-1968 56
63 Ward, Nicola Jayne (1974-12) Dec-1974 50
64 Ward, Nicola Jean Feb-1989 35
65 Ward, Nicola Karen Oct-1970 54
66 Ward, Nicola Kate Jun-1973 51
67 Ward, Nicola Kate (1989-07) Jul-1989 35
68 Ward, Nicola Louise (1975-07) Jul-1975 49
69 Ward, Nicola Louise (1984-12) Dec-1984 40
70 Ward, Nicola Lucy (1971-12) Dec-1971 53
71 Ward, Nicola Lucy (1977-08) Aug-1977 47
72 Ward, Nicola Margaret Jul-1964 60
73 Ward, Nicola Marilyn Sep-1970 54
74 Ward, Nicola Ruth (1972-11) Nov-1972 52
75 Ward, Nicola Ruth (1981-12) Dec-1981 43
76 Ward, Sophie Nicola Oct-1989 35
77 Ward Jones, Nicola Mar-1982 42

Alias or former names

None found.


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top